Bollig, C. and Klier, M. and Köpp, F. and Simmet, R. and Wedekind, C. (2000) Lidar Measurements during MFLAME Ground Tests. Project Report. BRPR96-182. EU. 14 S.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/10477/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Monograph (Project Report) | ||||||||||||||||||||||||
Additional Information: | LIDO-Berichtsjahr=2000, | ||||||||||||||||||||||||
Title: | Lidar Measurements during MFLAME Ground Tests | ||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||
Date: | 2000 | ||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||
Number of Pages: | 14 | ||||||||||||||||||||||||
Series Name: | MFLAME-2-I-RE-DLR-04 | ||||||||||||||||||||||||
Institution: | EU | ||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||||||||||
HGF - Program: | Aeronautics | ||||||||||||||||||||||||
HGF - Program Themes: | L VU - Air Traffic and Environment (old) | ||||||||||||||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||||||||||||||
DLR - Program: | L VU - Air Traffic and Environment | ||||||||||||||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||||||||
Institutes and Institutions: | Institute of Atmospheric Physics > Lidar | ||||||||||||||||||||||||
Deposited By: | DLR-Beauftragter, elib | ||||||||||||||||||||||||
Deposited On: | 16 Sep 2005 | ||||||||||||||||||||||||
Last Modified: | 14 Jan 2010 15:40 |
Repository Staff Only: item control page