Banakh, V. and Smalikho, I. and Köpp, F. and Werner, C. (1997) Turbulent Characteristics of Wind Velocity Measured by Doppler Lidar. In: Proc. of 9th Conf. on Coherent Laser Radar, pp. 166-169. 9th Coherent Laser Radar Conference, Linköping, S, June 23-27, 1997 (eingeladen).
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/10425/ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | |||||||||||||||
Additional Information: | LIDO-Berichtsjahr=1999, | |||||||||||||||
Title: | Turbulent Characteristics of Wind Velocity Measured by Doppler Lidar | |||||||||||||||
Authors: |
| |||||||||||||||
Date: | 1997 | |||||||||||||||
Journal or Publication Title: | Proc. of 9th Conf. on Coherent Laser Radar | |||||||||||||||
Open Access: | No | |||||||||||||||
Gold Open Access: | No | |||||||||||||||
In SCOPUS: | No | |||||||||||||||
In ISI Web of Science: | No | |||||||||||||||
Page Range: | pp. 166-169 | |||||||||||||||
Status: | Published | |||||||||||||||
Keywords: | Doppler lidar | |||||||||||||||
Event Title: | 9th Coherent Laser Radar Conference, Linköping, S, June 23-27, 1997 (eingeladen) | |||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | |||||||||||||||
HGF - Program: | Space (old) | |||||||||||||||
HGF - Program Themes: | W EO - Erdbeobachtung | |||||||||||||||
DLR - Research area: | Space | |||||||||||||||
DLR - Program: | W EO - Erdbeobachtung | |||||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | |||||||||||||||
Location: | Oberpfaffenhofen | |||||||||||||||
Institutes and Institutions: | Institute of Atmospheric Physics > Lidar | |||||||||||||||
Deposited By: | DLR-Beauftragter, elib | |||||||||||||||
Deposited On: | 16 Sep 2005 | |||||||||||||||
Last Modified: | 14 Jan 2010 15:34 |
Repository Staff Only: item control page