Scherbaum, Patrick and Brauchle, Jörg and Kraft, Thomas and Pless, Sebastian (2015) MACS-Mar – A Real-Time Capable Multisensor Remote Sensing System for Maritime Applications. In: 2015 IEEE International Conference on Aerospace Electronics and Remote Sensing Technology (ICARES). Curan Associates, Inc. ICARES 2015, 03.-05. Dez. 2015, Kuta, Bali, Indonesien. doi: 10.1109/ICARES.2015.7429839. ISBN 978-1-4673-7714-0.
![]() |
PDF
1MB |
Official URL: http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=7429839&newsearch=true&queryText=scherbaum
Abstract
This article describes a new version of the Modular Airborne Camera System (MACS), which has been made especially for maritime applications. The system is a successor to a High Altitude Long Endurance (HALE) MACS system which was operated in the Himalayas in 2014. Scenarios in the maritime environment require a different constellation of sensor heads, as shown in this paper. Furthermore, a method of supplying real-time capabilities to ensure flexibility in operation, as well as photogrammetric evaluation, is described. An overview of current and planned results will give an idea of the camera system’s potential. The scene to be monitored is an unchanging surface; in general, nothing but water can be seen. Every change of this condition needs to be detected and classified automatically and in real-time. To ensure this, it is necessary to have more than just a camera capturing visible light, so a thermal infrared capturing camera and a hyperspectral sensor are also used. The classification results derived onboard are sent to a ground station by radio downlink. An operator in the command and control facility is then able to use this georeferenced semantic information to decide on the next steps.
Item URL in elib: | https://elib.dlr.de/103496/ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | |||||||||||||||
Title: | MACS-Mar – A Real-Time Capable Multisensor Remote Sensing System for Maritime Applications | |||||||||||||||
Authors: |
| |||||||||||||||
Date: | 4 December 2015 | |||||||||||||||
Journal or Publication Title: | 2015 IEEE International Conference on Aerospace Electronics and Remote Sensing Technology (ICARES) | |||||||||||||||
Refereed publication: | Yes | |||||||||||||||
Open Access: | Yes | |||||||||||||||
Gold Open Access: | No | |||||||||||||||
In SCOPUS: | No | |||||||||||||||
In ISI Web of Science: | No | |||||||||||||||
DOI: | 10.1109/ICARES.2015.7429839 | |||||||||||||||
Editors: |
| |||||||||||||||
Publisher: | Curan Associates, Inc | |||||||||||||||
Series Name: | IEEE International Conference on Aerospace Electronics and Remote Sensing | |||||||||||||||
ISBN: | 978-1-4673-7714-0 | |||||||||||||||
Status: | Published | |||||||||||||||
Keywords: | MACS; real-time; data fusion; aerial camera; hyperspectral; remote sensing; maritime security; thermal infrared | |||||||||||||||
Event Title: | ICARES 2015 | |||||||||||||||
Event Location: | Kuta, Bali, Indonesien | |||||||||||||||
Event Type: | international Conference | |||||||||||||||
Event Dates: | 03.-05. Dez. 2015 | |||||||||||||||
Organizer: | IEEE | |||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | |||||||||||||||
HGF - Program: | Space | |||||||||||||||
HGF - Program Themes: | Earth Observation | |||||||||||||||
DLR - Research area: | Raumfahrt | |||||||||||||||
DLR - Program: | R EO - Earth Observation | |||||||||||||||
DLR - Research theme (Project): | R - Optical Technologies and Applications, R - Vorhaben hochauflösende Fernerkundungsverfahren (old), R - Geoscientific remote sensing and GIS methods | |||||||||||||||
Location: | Berlin-Adlershof | |||||||||||||||
Institutes and Institutions: | Institute of Optical Sensor Systems > Sensor Concepts and Applications | |||||||||||||||
Deposited By: | Scherbaum, Patrick | |||||||||||||||
Deposited On: | 21 Mar 2016 07:02 | |||||||||||||||
Last Modified: | 29 Mar 2023 00:06 |
Repository Staff Only: item control page