Verbesselt, Jan and Loew, Fabian and Wohlfart, Christian and Wegmann, Martin (2016) Time Series Analysis. In: Remote Sensing and GIS for Ecologists Pelagic Publishing. pp. 223-243. ISBN 9781784270223.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/103479/ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Book Section | |||||||||||||||
Title: | Time Series Analysis | |||||||||||||||
Authors: |
| |||||||||||||||
Date: | 2016 | |||||||||||||||
Journal or Publication Title: | Remote Sensing and GIS for Ecologists | |||||||||||||||
Refereed publication: | No | |||||||||||||||
Open Access: | No | |||||||||||||||
Gold Open Access: | No | |||||||||||||||
In SCOPUS: | No | |||||||||||||||
In ISI Web of Science: | No | |||||||||||||||
Page Range: | pp. 223-243 | |||||||||||||||
Editors: |
| |||||||||||||||
Publisher: | Pelagic Publishing | |||||||||||||||
ISBN: | 9781784270223 | |||||||||||||||
Status: | Published | |||||||||||||||
Keywords: | time series analysis | |||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | |||||||||||||||
HGF - Program: | Space | |||||||||||||||
HGF - Program Themes: | Earth Observation | |||||||||||||||
DLR - Research area: | Raumfahrt | |||||||||||||||
DLR - Program: | R EO - Earth Observation | |||||||||||||||
DLR - Research theme (Project): | R - Geoscientific remote sensing and GIS methods | |||||||||||||||
Location: | Oberpfaffenhofen | |||||||||||||||
Institutes and Institutions: | German Remote Sensing Data Center > Land Surface | |||||||||||||||
Deposited By: | Wohlfart, Christian | |||||||||||||||
Deposited On: | 03 May 2016 13:09 | |||||||||||||||
Last Modified: | 10 May 2016 23:46 |
Repository Staff Only: item control page