Lange, Sven and Haff, Johannes and Loose, Sigfried and Wagner, Claus and Barth, Tarik and Görn, Uwe and Maister, Waldemar and Wittmaier, Alexander and Garduno, Luis (2016) Study of Cooling Airflow: Comparison of PIV and CFD Results. AEROVEHICLES 2, 2016-06-21 - 2016-06-23, Göteborg, Schweden.
|
PDF
1MB |
| Item URL in elib: | https://elib.dlr.de/102680/ | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Other) | ||||||||||||||||||||||||||||||||||||||||
| Title: | Study of Cooling Airflow: Comparison of PIV and CFD Results | ||||||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||||||
| Date: | 2016 | ||||||||||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||||||
| Keywords: | car aerodynamic, cooling drag, PIV, CFD | ||||||||||||||||||||||||||||||||||||||||
| Event Title: | AEROVEHICLES 2 | ||||||||||||||||||||||||||||||||||||||||
| Event Location: | Göteborg, Schweden | ||||||||||||||||||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||||||
| Event Start Date: | 21 June 2016 | ||||||||||||||||||||||||||||||||||||||||
| Event End Date: | 23 June 2016 | ||||||||||||||||||||||||||||||||||||||||
| Organizer: | Department of Applied Mechanics at Chalmers University of Technology | ||||||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||
| HGF - Program: | Transport | ||||||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Terrestrial Vehicles (old) | ||||||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Transport | ||||||||||||||||||||||||||||||||||||||||
| DLR - Program: | V BF - Bodengebundene Fahrzeuge | ||||||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | V - NGC Fahrzeugkonzepte (old) | ||||||||||||||||||||||||||||||||||||||||
| Location: | Göttingen | ||||||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Fluid Systems | ||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Bachmann, Barbara | ||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 18 Jul 2016 10:26 | ||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 24 Apr 2024 20:08 |
Repository Staff Only: item control page