|
|
Ground-based transit observations of the HAT-P-18, HAT-P-19, HAT-P-27/WASP40 and WASP-21 systems
Seeliger, M. and Kitze, M. and Errmann, R. and Richter, S. and Ohlert, J. M. and Chen, W. P. and Guo, J. K. and Göğüş, E. and Güver, T. and Aydın, B. and Mottola, S. and Hellmich, S. and Fernandez, M. and Aceituno, F. J. and Dimitrov, D. and Kjurkchieva, D. and Jensen, E. and Cohen, D. and Kundra, E. and Pribulla, T. and Vaňko, M. and Budaj, J. and Mallonn, M. and Wu, Z.-Y. and Zhou, X. and Raetz, St. and Adam, C. and Schmidt, T. O. B. and Ide, A. and Mugrauer, M. and Marschall, L. and Hackstein, M. and Chini, R. and Haas, M. and Ak, T. and Güzel, E. and Özdönmez, A. and Ginski, C. and Marka, C. and Schmidt, J. G. and Dincel, B. and Werner, K. and Dathe, A. and Greif, J. and Wolf, V. and Buder, S. and Pannicke, A. and Puchalski, D. and Neuhäuser, R.
(2015)
Ground-based transit observations of the HAT-P-18, HAT-P-19, HAT-P-27/WASP40 and WASP-21 systems.
Monthly Notices of the Royal Astronomical Society, 451 (4), pp. 4060-4072.
Oxford University Press.
doi: 10.1093/mnras/stv1187.
ISSN 0035-8711.
Full text not available from this repository. Official URL: http://mnras.oxfordjournals.org/content/451/4/4060.abstract AbstractAs part of our ongoing effort to investigate transit timing variations (TTVs) of known exoplanets, we monitored transits of the four exoplanets HAT-P-18b, HAT-P-19b, HAT-P-27b/WASP-40b and WASP-21b. All of them are suspected to show TTVs due to the known properties of their host systems based on the respective discovery papers. During the past three years 46 transit observations were carried out, mostly using telescopes of the Young Exoplanet Transit Initiative. The analyses are used to refine the systems’ orbital parameters. In all cases we found no hints for significant TTVs, or changes in the system parameters inclination, fractional stellar radius and planet-to-star radius ratio. However, comparing our results with those available in the literature shows that we can confirm the already published values. | Item URL in elib: | https://elib.dlr.de/101726/ |
|---|
| Document Type: | Article |
|---|
| Title: | Ground-based transit observations of the HAT-P-18, HAT-P-19, HAT-P-27/WASP40 and WASP-21 systems |
|---|
| Authors: | | Authors | Institution or Email of Authors | Author's ORCID iD | ORCID Put Code |
|---|
| Seeliger, M. | Astrophysical Institute and University Observatory Jena, Schillergäßchen 2-3, D-07745 Jena, Germany | UNSPECIFIED | UNSPECIFIED | | Kitze, M. | Astrophysical Institute and University Observatory Jena, Schillergäßchen 2-3, D-07745 Jena, Germany | UNSPECIFIED | UNSPECIFIED | | Errmann, R. | Astrophysical Institute and University Observatory Jena, Schillergäßchen 2-3, D-07745 Jena, Germany | UNSPECIFIED | UNSPECIFIED | | Richter, S. | Astrophysical Institute and University Observatory Jena, Schillergäßchen 2-3, D-07745 Jena, Germany | UNSPECIFIED | UNSPECIFIED | | Ohlert, J. M. | Astronomie Stiftung Trebur, Michael Adrian Observatorium, Fichtenstraße 7, D-65468 Trebur, Germany | UNSPECIFIED | UNSPECIFIED | | Chen, W. P. | Graduate Institute of Astronomy, National Central University, Jhongli City, Taoyuan County 32001, Taiwan, Republic of China | UNSPECIFIED | UNSPECIFIED | | Guo, J. K. | Graduate Institute of Astronomy, National Central University, Jhongli City, Taoyuan County 32001, Taiwan, Republic of China | UNSPECIFIED | UNSPECIFIED | | Göğüş, E. | Sabanci University, Orhanli-Tuzla 34956, Istanbul, Turkey | UNSPECIFIED | UNSPECIFIED | | Güver, T. | Department of Astronomy and Space Sciences, Faculty of Sciences, Istanbul University, 34119 İstanbul, Turkey | UNSPECIFIED | UNSPECIFIED | | Aydın, B. | Sabanci University, Orhanli-Tuzla 34956, Istanbul, Turkey | UNSPECIFIED | UNSPECIFIED | | Mottola, S. | UNSPECIFIED | https://orcid.org/0000-0002-0457-3872 | UNSPECIFIED | | Hellmich, S. | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | | Fernandez, M. | Instituto de Astrofisica de Andalucia, CSIC, Apdo. 3004, E-18080 Granada, Spain | UNSPECIFIED | UNSPECIFIED | | Aceituno, F. J. | Instituto de Astrofisica de Andalucia, CSIC, Apdo. 3004, E-18080 Granada, Spain | UNSPECIFIED | UNSPECIFIED | | Dimitrov, D. | Institute of Astronomy and NAO, Bulgarian Academy of Sciences, 72 Tsarigradsko Chaussee Blvd, 1784 Sofia, Bulgaria | UNSPECIFIED | UNSPECIFIED | | Kjurkchieva, D. | Shumen University, 115 Universitetska str., 9700 Shumen, Bulgaria | UNSPECIFIED | UNSPECIFIED | | Jensen, E. | Department of Physics and Astronomy, Swarthmore College, Swarthmore, PA 19081, USA | UNSPECIFIED | UNSPECIFIED | | Cohen, D. | Department of Physics and Astronomy, Swarthmore College, Swarthmore, PA 19081, USA | UNSPECIFIED | UNSPECIFIED | | Kundra, E. | Astronomical Institute, Slovak Academy of Sciences, 059 60 Tatranská Lomnica, Slovakia | UNSPECIFIED | UNSPECIFIED | | Pribulla, T. | Astronomical Institute, Slovak Academy of Sciences, 059 60 Tatranská Lomnica, Slovakia | UNSPECIFIED | UNSPECIFIED | | Vaňko, M. | Astronomical Institute, Slovak Academy of Sciences, 059 60 Tatranská Lomnica, Slovakia | UNSPECIFIED | UNSPECIFIED | | Budaj, J. | Astronomical Institute, Slovak Academy of Sciences, 059 60 Tatranská Lomnica, Slovakia | UNSPECIFIED | UNSPECIFIED | | Mallonn, M. | Leibnitz-Institut für Astrophysik Potsdam, An der Sternwarte 16, D-14482 Potsdam, Germany | UNSPECIFIED | UNSPECIFIED | | Wu, Z.-Y. | Key Laboratory of Optical Astronomy, NAO, Chinese Academy of Sciences, 20A Datun Road, Beijing 100012, China | UNSPECIFIED | UNSPECIFIED | | Zhou, X. | Key Laboratory of Optical Astronomy, NAO, Chinese Academy of Sciences, 20A Datun Road, Beijing 100012, China | UNSPECIFIED | UNSPECIFIED | | Raetz, St. | Astrophysical Institute and University Observatory Jena, Schillergäßchen 2-3, D-07745 Jena, Germany | UNSPECIFIED | UNSPECIFIED | | Adam, C. | Astrophysical Institute and University Observatory Jena, Schillergäßchen 2-3, D-07745 Jena, Germany | UNSPECIFIED | UNSPECIFIED | | Schmidt, T. O. B. | Astrophysical Institute and University Observatory Jena, Schillergäßchen 2-3, D-07745 Jena, Germany | UNSPECIFIED | UNSPECIFIED | | Ide, A. | Astrophysical Institute and University Observatory Jena, Schillergäßchen 2-3, D-07745 Jena, Germany | UNSPECIFIED | UNSPECIFIED | | Mugrauer, M. | Astrophysical Institute and University Observatory Jena, Schillergäßchen 2-3, D-07745 Jena, Germany | UNSPECIFIED | UNSPECIFIED | | Marschall, L. | Gettysburg College Observatory, Department of Physics, 300 North Washington St, Gettysburg, PA 17325, USA | UNSPECIFIED | UNSPECIFIED | | Hackstein, M. | Astronomisches Institut, Ruhr-Universität Bochum, Universitätsstraße 150, D-44780 Bochum, Germany | UNSPECIFIED | UNSPECIFIED | | Chini, R. | Astronomisches Institut, Ruhr-Universität Bochum, Universitätsstraße 150, D-44780 Bochum, Germany | UNSPECIFIED | UNSPECIFIED | | Haas, M. | Astronomisches Institut, Ruhr-Universität Bochum, Universitätsstraße 150, D-44780 Bochum, Germany | UNSPECIFIED | UNSPECIFIED | | Ak, T. | Department of Astronomy and Space Sciences, Faculty of Sciences, Istanbul University, 34119 İstanbul, Turkey | UNSPECIFIED | UNSPECIFIED | | Güzel, E. | Department of Astronomy and Space Sciences, Faculty of Science, University of Ege, Bornova, 35100 İzmir, Turkey | UNSPECIFIED | UNSPECIFIED | | Özdönmez, A. | Graduate School of Science and Engineering, Department of Astronomy and Space Sciences, Istanbul University, 34116 Istanbul, Turkey | UNSPECIFIED | UNSPECIFIED | | Ginski, C. | Astrophysical Institute and University Observatory Jena, Schillergäßchen 2-3, D-07745 Jena, Germany | UNSPECIFIED | UNSPECIFIED | | Marka, C. | Astrophysical Institute and University Observatory Jena, Schillergäßchen 2-3, D-07745 Jena, Germany | UNSPECIFIED | UNSPECIFIED | | Schmidt, J. G. | Astrophysical Institute and University Observatory Jena, Schillergäßchen 2-3, D-07745 Jena, Germany | UNSPECIFIED | UNSPECIFIED | | Dincel, B. | Astrophysical Institute and University Observatory Jena, Schillergäßchen 2-3, D-07745 Jena, Germany | UNSPECIFIED | UNSPECIFIED | | Werner, K. | Astrophysical Institute and University Observatory Jena, Schillergäßchen 2-3, D-07745 Jena, Germany | UNSPECIFIED | UNSPECIFIED | | Dathe, A. | Astrophysical Institute and University Observatory Jena, Schillergäßchen 2-3, D-07745 Jena, Germany | UNSPECIFIED | UNSPECIFIED | | Greif, J. | Astrophysical Institute and University Observatory Jena, Schillergäßchen 2-3, D-07745 Jena, Germany | UNSPECIFIED | UNSPECIFIED | | Wolf, V. | Astrophysical Institute and University Observatory Jena, Schillergäßchen 2-3, D-07745 Jena, Germany | UNSPECIFIED | UNSPECIFIED | | Buder, S. | Astrophysical Institute and University Observatory Jena, Schillergäßchen 2-3, D-07745 Jena, Germany | UNSPECIFIED | UNSPECIFIED | | Pannicke, A. | Astrophysical Institute and University Observatory Jena, Schillergäßchen 2-3, D-07745 Jena, Germany | UNSPECIFIED | UNSPECIFIED | | Puchalski, D. | Centre for Astronomy, Faculty of Physics, Astronomy and Informatics, N. Copernicus University, Grudziadzka 5, PL-87-100 Toruń, Poland | UNSPECIFIED | UNSPECIFIED | | Neuhäuser, R. | Astrophysical Institute and University Observatory Jena, Schillergäßchen 2-3, D-07745 Jena, Germany | UNSPECIFIED | UNSPECIFIED |
|
|---|
| Date: | 21 August 2015 |
|---|
| Journal or Publication Title: | Monthly Notices of the Royal Astronomical Society |
|---|
| Refereed publication: | Yes |
|---|
| Open Access: | No |
|---|
| Gold Open Access: | No |
|---|
| In SCOPUS: | Yes |
|---|
| In ISI Web of Science: | Yes |
|---|
| Volume: | 451 |
|---|
| DOI: | 10.1093/mnras/stv1187 |
|---|
| Page Range: | pp. 4060-4072 |
|---|
| Publisher: | Oxford University Press |
|---|
| ISSN: | 0035-8711 |
|---|
| Status: | Published |
|---|
| Keywords: | HAT-P-18b HAT-P-19b HAT-P-27b/WASP-40b WASP-21b |
|---|
| HGF - Research field: | Aeronautics, Space and Transport |
|---|
| HGF - Program: | Space |
|---|
| HGF - Program Themes: | Space Exploration |
|---|
| DLR - Research area: | Raumfahrt |
|---|
| DLR - Program: | R EW - Space Exploration |
|---|
| DLR - Research theme (Project): | R - Exploration of the Solar System |
|---|
|
Location: |
Berlin-Adlershof
|
|---|
| Institutes and Institutions: | Institute of Planetary Research > Asteroids and Comets |
|---|
| Deposited By: |
Hellmich, Stephan
|
|---|
| Deposited On: | 07 Jan 2016 09:45 |
|---|
| Last Modified: | 14 Jun 2023 16:08 |
|---|
Repository Staff Only: item control page
|
|