Cong, Xiaoying und Minet, Christian und Fritz, Thomas und Eineder, Michael (2015) Advanced SAR and InSAR techniques for monitoring surface deformations caused by seismic activities using TerraSAR-X and TanDEM-X SAR images. Radio Science Conference (URSI AT-RASC), 2015 1st URSI Atlantic, 2015-05-16 - 2015-05-24, Spanien. doi: 10.1109/URSI-AT-RASC.2015.7303088.
PDF
577kB |
Offizielle URL: http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=7303088
Kurzfassung
The space-borne Synthetic Aperture Radar (SAR) Interferometric (InSAR) technique provides a powerful tool for surveying the surface changes covering areas from several to a hundred kilometers in size at a theoretical accuracy in the millimeter-range. It is widely applied for detecting deformations caused by geophysical and tectonic activities, such as earthquakes, volcanic activities, etc. Nevertheless the accuracy and availability of deformation measurements using InSAR techniques is limited due to decorrelation effects, atmospheric disturbances, the SAR side-looking geometry (which causes layover and shadowing). In order to overcome the limitations, advanced techniques have been developed based on high-resolution SAR acquisitions. In this paper, we will present our recent researches and achievements on advanced SAR and InSAR techniques using both high-resolution and wide-swath SAR images generated from recent satellite missions: TerraSAR-X and TanDEM-X.
elib-URL des Eintrags: | https://elib.dlr.de/100583/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||||||
Titel: | Advanced SAR and InSAR techniques for monitoring surface deformations caused by seismic activities using TerraSAR-X and TanDEM-X SAR images | ||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||
Datum: | Mai 2015 | ||||||||||||||||||||
Referierte Publikation: | Nein | ||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||
DOI: | 10.1109/URSI-AT-RASC.2015.7303088 | ||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||
Stichwörter: | SAR, InSAR, deformation monitoring, atmospheric propagation delay | ||||||||||||||||||||
Veranstaltungstitel: | Radio Science Conference (URSI AT-RASC), 2015 1st URSI Atlantic | ||||||||||||||||||||
Veranstaltungsort: | Spanien | ||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||
Veranstaltungsbeginn: | 16 Mai 2015 | ||||||||||||||||||||
Veranstaltungsende: | 24 Mai 2015 | ||||||||||||||||||||
Veranstalter : | IEEE Org. | ||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||||||||||
HGF - Programmthema: | Erdbeobachtung | ||||||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||
DLR - Forschungsgebiet: | R EO - Erdbeobachtung | ||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Vorhaben hochauflösende Fernerkundungsverfahren (alt) | ||||||||||||||||||||
Standort: | Oberpfaffenhofen | ||||||||||||||||||||
Institute & Einrichtungen: | Institut für Methodik der Fernerkundung > SAR-Signalverarbeitung | ||||||||||||||||||||
Hinterlegt von: | Cong, Xiao Ying | ||||||||||||||||||||
Hinterlegt am: | 07 Dez 2015 14:53 | ||||||||||||||||||||
Letzte Änderung: | 24 Apr 2024 20:05 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags