Gomes dos Santos, Willer und Rocco, Evandro Marconi und Boge, Toralf und Benninghoff, Heike und Rems, Florian (2015) Multi-Objective Optimization Applied to Real-Time Command Problem of Spacecraft Thrusters. Journal of Spacecraft and Rockets, 52 (5), Seiten 1407-1416. American Institute of Aeronautics and Astronautics (AIAA). doi: 10.2514/1.A33178. ISSN 0022-4650.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Offizielle URL: http://arc.aiaa.org/doi/abs/10.2514/1.A33178
Kurzfassung
A novel approach to solve the real-time command problem of spacecraft thrusters, called the thruster multi-objective command method, is proposed in this paper. The reaction control system technology uses a set of thrusters in a special setup to simultaneously provide force and torque to the spacecraft. The thruster management function calculates all the candidate solutions that solve the thruster coupling problem. Then, a discrete multi-objective optimization method selects at every control cycle the best combination of thrusters and their firing time duration, which simultaneously optimizes a group of four objectives: the force error, the torque error, the propellant mass consumption, and the total number of pulses. The proposed method is included in a coupled translational and attitude control system applied to the final approach rendezvous scenario. Furthermore, all elements of the guidance, navigation, and control loop are accurately designed and implemented in a simulation framework. Results indicate effectiveness, robustness, and a better performance when compared to the usual single-objective optimization case. Read More: http://arc.aiaa.org/doi/abs/10.2514/1.A33178
elib-URL des Eintrags: | https://elib.dlr.de/100166/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||
Titel: | Multi-Objective Optimization Applied to Real-Time Command Problem of Spacecraft Thrusters | ||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||
Datum: | 2015 | ||||||||||||||||||||||||
Erschienen in: | Journal of Spacecraft and Rockets | ||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||||||
Band: | 52 | ||||||||||||||||||||||||
DOI: | 10.2514/1.A33178 | ||||||||||||||||||||||||
Seitenbereich: | Seiten 1407-1416 | ||||||||||||||||||||||||
Verlag: | American Institute of Aeronautics and Astronautics (AIAA) | ||||||||||||||||||||||||
ISSN: | 0022-4650 | ||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||
Stichwörter: | multi-objective optimization, thruster coupling problem, guidance navigation and control | ||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||||||||||||||
HGF - Programmthema: | Technik für Raumfahrtsysteme | ||||||||||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||||||
DLR - Forschungsgebiet: | R SY - Technik für Raumfahrtsysteme | ||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Projekt OOS-E2E (alt) | ||||||||||||||||||||||||
Standort: | Oberpfaffenhofen | ||||||||||||||||||||||||
Institute & Einrichtungen: | Raumflugbetrieb und Astronautentraining > Raumflugtechnologie | ||||||||||||||||||||||||
Hinterlegt von: | Frei, Heike | ||||||||||||||||||||||||
Hinterlegt am: | 07 Dez 2015 09:33 | ||||||||||||||||||||||||
Letzte Änderung: | 08 Mär 2018 18:45 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags