Untersuchung von Display-Systemen zur Pilotenassistenz
Knabl, Patrizia (2012) Untersuchung von Display-Systemen zur Pilotenassistenz. Doktorandenworkshop FG Verkehrspsychologie, 20.-21. Okt. 2012, Berlin, Deutschland.
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Speech) | ||||
|---|---|---|---|---|---|
| Title: | Untersuchung von Display-Systemen zur Pilotenassistenz | ||||
| Authors: |
| ||||
| Date: | 2012 | ||||
| Status: | Accepted | ||||
| Keywords: | Helmet-Mounted Displays, konforme Symbologie, Validierung, Pilotenassistenzsysteme, Human Factors | ||||
| Event Title: | Doktorandenworkshop FG Verkehrspsychologie | ||||
| Event Location: | Berlin, Deutschland | ||||
| Event Type: | Workshop | ||||
| Event Dates: | 20.-21. Okt. 2012 | ||||
| Organizer: | FG Verkehrspsychologie | ||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||
| HGF - Program: | Aeronautics | ||||
| HGF - Program Themes: | L RR - Rotorcraft Research | ||||
| DLR - Research area: | Aeronautics | ||||
| DLR - Program: | L RR - Rotorcraft Research | ||||
| DLR - Research theme (Project): | L - The Smart Rotorcraft | ||||
| Location: | Braunschweig | ||||
| Institutes and Institutions: | Institute of Flight Control > Pilot Assistance | ||||
| Deposited By: | Patrizia Melanie Knabl | ||||
| Deposited On: | 20 Sep 2012 14:07 | ||||
| Last Modified: | 20 Sep 2012 14:07 |
Repository Staff Only: item control page