Baumgartner, Stefan V. und Lamberti, Lucas Leonardo und Sanchez Urresta, Sofia Judith und Mustieles Pérez, Victor und Börner, Thomas und Villano, Michelangelo und Krieger, Gerhard (2026) Distributed UAV-SAR: A Distributed Drone-Based Synthetic Aperture Radar System for the Investigation and Demonstration of Novel Applications, Imaging Algorithms and Future Spaceborne Radar Concepts. In: 2nd International Conference on Drones and Unmanned Systems (DAUS' 2026), Seiten 129-131. IFSA PUBLISHING, S.L.. 2nd International Conference on Drones and Unmanned Systems (DAUS' 2026), 2026-02-25 - 2026-02-27, Salzburg, Austria. doi: 10.13140/RG.2.2.34344.84484. ISBN 978-84-09-82031-3. ISSN 2938-4796.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Offizielle URL: https://www.daus-conference.com/daus_2026_proceedings.html
Kurzfassung
In this paper DLR's distributed multi-static drone-borne synthetic aperture radar (SAR) system "Distributed UAV-SAR" is introduced and some technical details are presented. The system consists of several octocopters, each equipped with a custom-build and reconfigurable software defined multi-channel SAR sensor and a localization unit with integrated radar synchronization capabilities. For single-pass and multi-baseline interferometric and tomographic radar applications the octocopters need to fly safely in close formation with pre-defined and controlled three-dimensional distances to each other. For coherent multi-static SAR imaging the radar clocks of the spatially distributed SAR sensors have to be synchronized. The methods used for formation flight control and radar clock synchronization are also briefly discussed in the paper. The Distributed UAV-SAR system is currently under development and will be operational in the second half 2026.
| elib-URL des Eintrags: | https://elib.dlr.de/221312/ | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||||||||||||||||||
| Titel: | Distributed UAV-SAR: A Distributed Drone-Based Synthetic Aperture Radar System for the Investigation and Demonstration of Novel Applications, Imaging Algorithms and Future Spaceborne Radar Concepts | ||||||||||||||||||||||||||||||||
| Autoren: |
| ||||||||||||||||||||||||||||||||
| Datum: | 25 Februar 2026 | ||||||||||||||||||||||||||||||||
| Erschienen in: | 2nd International Conference on Drones and Unmanned Systems (DAUS' 2026) | ||||||||||||||||||||||||||||||||
| Referierte Publikation: | Ja | ||||||||||||||||||||||||||||||||
| Open Access: | Nein | ||||||||||||||||||||||||||||||||
| Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||
| In SCOPUS: | Nein | ||||||||||||||||||||||||||||||||
| In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||||||
| DOI: | 10.13140/RG.2.2.34344.84484 | ||||||||||||||||||||||||||||||||
| Seitenbereich: | Seiten 129-131 | ||||||||||||||||||||||||||||||||
| Verlag: | IFSA PUBLISHING, S.L. | ||||||||||||||||||||||||||||||||
| Name der Reihe: | Proceedings of the 2nd International Conference on Drones and Unmanned Systems (DAUS' 2026) | ||||||||||||||||||||||||||||||||
| ISSN: | 2938-4796 | ||||||||||||||||||||||||||||||||
| ISBN: | 978-84-09-82031-3 | ||||||||||||||||||||||||||||||||
| Status: | veröffentlicht | ||||||||||||||||||||||||||||||||
| Stichwörter: | Radar, synthetic aperture radar, multi-static radar, distributed radar, UAS, UAV, multi-agent, formation flying | ||||||||||||||||||||||||||||||||
| Veranstaltungstitel: | 2nd International Conference on Drones and Unmanned Systems (DAUS' 2026) | ||||||||||||||||||||||||||||||||
| Veranstaltungsort: | Salzburg, Austria | ||||||||||||||||||||||||||||||||
| Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||||||||||
| Veranstaltungsbeginn: | 25 Februar 2026 | ||||||||||||||||||||||||||||||||
| Veranstaltungsende: | 27 Februar 2026 | ||||||||||||||||||||||||||||||||
| HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||||||
| HGF - Programm: | Verkehr | ||||||||||||||||||||||||||||||||
| HGF - Programmthema: | Straßenverkehr | ||||||||||||||||||||||||||||||||
| DLR - Schwerpunkt: | Verkehr | ||||||||||||||||||||||||||||||||
| DLR - Forschungsgebiet: | V ST Straßenverkehr | ||||||||||||||||||||||||||||||||
| DLR - Teilgebiet (Projekt, Vorhaben): | V - V&V4NGC - Methoden, Prozesse und Werkzeugketten für die Validierung & Verifikation von NGC | ||||||||||||||||||||||||||||||||
| Standort: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||
| Institute & Einrichtungen: | Institut für Hochfrequenztechnik und Radarsysteme > Radarkonzepte | ||||||||||||||||||||||||||||||||
| Hinterlegt von: | Baumgartner, Dr.-Ing. Stefan V. | ||||||||||||||||||||||||||||||||
| Hinterlegt am: | 22 Dez 2025 11:15 | ||||||||||||||||||||||||||||||||
| Letzte Änderung: | 17 Mär 2026 10:31 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags