Fischer, Georg und Papathanassiou, Konstantinos und Hajnsek, Irena (2020) Modeling and Compensation of the Penetration Bias in InSAR DEMs of Ice Sheets at Different Frequencies. IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing, Seiten 2698-2707. IEEE - Institute of Electrical and Electronics Engineers. doi: 10.1109/JSTARS.2020.2992530. ISSN 1939-1404.
PDF
- Postprintversion (akzeptierte Manuskriptversion)
11MB |
Offizielle URL: https://ieeexplore.ieee.org/document/9103222
Kurzfassung
Interferometric synthetic aperture radar (InSAR) is able to provide important information for the characterization of the surface topography of glaciers and ice sheets. However, due to the inherent penetration of microwaves into dry snow, firn, and ice, InSAR elevation models are affected by a penetration bias. The fact that this bias depends on the snow and ice conditions as well as on the interferometric acquisition parameters complicates its assessment and makes it also relevant for measuring topographic changes. Recent studies indicated the potential for model-based compensation of this penetration bias. This article follows this approach and investigates the performance of two subsurface volume models for this task. Single-channel and polarimetric approaches are discussed for random and oriented volume scenarios. The model performance is assessed on two test sites in the percolation zone of the Greenland ice sheet using fully polarimetric airborne X-, C-, L-, and P-band InSAR data. The results indicate that simple models can partially compensate the penetration bias and provide more accurate topographic information than the interferometric phase center measurements alone.
elib-URL des Eintrags: | https://elib.dlr.de/135297/ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||
Titel: | Modeling and Compensation of the Penetration Bias in InSAR DEMs of Ice Sheets at Different Frequencies | ||||||||||||||||
Autoren: |
| ||||||||||||||||
Datum: | 28 Mai 2020 | ||||||||||||||||
Erschienen in: | IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing | ||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||
Open Access: | Ja | ||||||||||||||||
Gold Open Access: | Ja | ||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||
DOI: | 10.1109/JSTARS.2020.2992530 | ||||||||||||||||
Seitenbereich: | Seiten 2698-2707 | ||||||||||||||||
Verlag: | IEEE - Institute of Electrical and Electronics Engineers | ||||||||||||||||
ISSN: | 1939-1404 | ||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||
Stichwörter: | Digital elevation model (DEM), glaciers, microwave penetration, polarimetric interferometric synthetic aperture radar (Pol-InSAR), topography | ||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||||||
HGF - Programmthema: | Erdbeobachtung | ||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||
DLR - Forschungsgebiet: | R EO - Erdbeobachtung | ||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Vorhaben Multi-dimensionale SAR-Auswertung (alt) | ||||||||||||||||
Standort: | Oberpfaffenhofen | ||||||||||||||||
Institute & Einrichtungen: | Institut für Hochfrequenztechnik und Radarsysteme > Radarkonzepte | ||||||||||||||||
Hinterlegt von: | Fischer, Georg | ||||||||||||||||
Hinterlegt am: | 22 Jun 2020 13:18 | ||||||||||||||||
Letzte Änderung: | 24 Okt 2023 12:02 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags