Lüpfert, Eckhard und Herrmann, Ulf und Price, H. und Zarza, Eduardo und Kistner, R. (2004) Toward standard performance analysis for parabolic trough collector fields. In: SolarPACES Conference Proceedings (227). SolarPACES Symposium, 2004-10-06 - 2004-10-08, Oaxaca, Mexico.
PDF
456kB |
Kurzfassung
The performance of a solar collector field is the main layout criterion for solar thermal power plants. Different kinds of models of varying complexity used to describe collector performance, in general on the basis of simplified efficiency equations, and differing nomenclature and methodology shall be replaced by a more general approach. Based on an analysis for possible trough collector configurations, a set of nomenclature and definitions is presented with the intention to respect existing references and standards for solar technologies. The strategy is to use preferably properties and parameters of the collector and its components that can be measured and compared between different types of systems. Measurement devices and configurations are proposed. The paper proposes a common methodology to assess the technical data of parabolic trough collectors, which are required by technology developers, system designers as well as financing institutions and policy makers to predict the performance of parabolic trough solar fields. It includes results from a SolarPaces working group on standardization of collector efficiency descriptions.
elib-URL des Eintrags: | https://elib.dlr.de/99769/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||||||||||
Titel: | Toward standard performance analysis for parabolic trough collector fields | ||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||
Datum: | Oktober 2004 | ||||||||||||||||||||||||
Erschienen in: | SolarPACES Conference Proceedings | ||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||
Stichwörter: | performance, standard, parabolic trough collector, solar collector field, | ||||||||||||||||||||||||
Veranstaltungstitel: | SolarPACES Symposium | ||||||||||||||||||||||||
Veranstaltungsort: | Oaxaca, Mexico | ||||||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||
Veranstaltungsbeginn: | 6 Oktober 2004 | ||||||||||||||||||||||||
Veranstaltungsende: | 8 Oktober 2004 | ||||||||||||||||||||||||
Veranstalter : | SolarPACES | ||||||||||||||||||||||||
HGF - Forschungsbereich: | Energie | ||||||||||||||||||||||||
HGF - Programm: | Erneuerbare Energie | ||||||||||||||||||||||||
HGF - Programmthema: | Konzentrierende Solarsysteme (alt) | ||||||||||||||||||||||||
DLR - Schwerpunkt: | Energie | ||||||||||||||||||||||||
DLR - Forschungsgebiet: | E SF - Solarforschung | ||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | E - Qualifizierung (alt) | ||||||||||||||||||||||||
Standort: | Köln-Porz | ||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Solarforschung > Qualifizierung | ||||||||||||||||||||||||
Hinterlegt von: | Kruschinski, Anja | ||||||||||||||||||||||||
Hinterlegt am: | 18 Dez 2015 14:58 | ||||||||||||||||||||||||
Letzte Änderung: | 24 Apr 2024 20:05 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags