Flock, Andreas K. und Gülhan, Ali (2015) Experimental Investigation of the Starting Behavior of a Three-Dimensional Scramjet Intake. AIAA Journal, 53 (9), Seiten 2686-2693. American Institute of Aeronautics and Astronautics (AIAA). doi: 10.2514/1.J053786. ISSN 0001-1452.
PDF
- Nur DLR-intern zugänglich
1MB |
Offizielle URL: http://dx.doi.org/10.2514/1.J053786
Kurzfassung
To this date, there is no generally valid method to accurately predict intake starting for a certain three dimensional scramjet intake configuration. Therefore, experiments are conducted at Mach6 and 7 in a blowdown wind tunnel on a three-dimensional intake model, equipped with a movable cowl and therefore variable internal contraction. The internal contraction is slowly decreased, and the performance parameters at the interface to the combustion chamber are measured with a rake. The general trends from the Kantrowitz diagram were able to be reproduced, namely enhanced intake starting for higher freestream Mach numbers and lower internal contraction ratios. Furthermore, the effect of the angle of attack was twofold: When the intake was pitched, the leading-edge shock decreased in strength, and the intake showed improved starting characteristics. For increasing yaw angles, intake starting was hindered. Exchanging the V-shaped cowl with a straight-cowl geometry improved intake starting due to the additional mass spillage. Once the intake was started, increasing the internal contraction ratio to 2.56 did not cause the intake to unstart for all Mach numbers investigated.
elib-URL des Eintrags: | https://elib.dlr.de/97938/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||
Zusätzliche Informationen: | Published online 26 February 2015 | ||||||||||||
Titel: | Experimental Investigation of the Starting Behavior of a Three-Dimensional Scramjet Intake | ||||||||||||
Autoren: |
| ||||||||||||
Datum: | 2015 | ||||||||||||
Erschienen in: | AIAA Journal | ||||||||||||
Referierte Publikation: | Ja | ||||||||||||
Open Access: | Nein | ||||||||||||
Gold Open Access: | Nein | ||||||||||||
In SCOPUS: | Ja | ||||||||||||
In ISI Web of Science: | Ja | ||||||||||||
Band: | 53 | ||||||||||||
DOI: | 10.2514/1.J053786 | ||||||||||||
Seitenbereich: | Seiten 2686-2693 | ||||||||||||
Verlag: | American Institute of Aeronautics and Astronautics (AIAA) | ||||||||||||
ISSN: | 0001-1452 | ||||||||||||
Status: | veröffentlicht | ||||||||||||
Stichwörter: | SCRamjet, Intake, Starting, Hypersonic Airbreathing | ||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||
HGF - Programmthema: | Raumtransport | ||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||
DLR - Forschungsgebiet: | R RP - Raumtransport | ||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Raumfahrzeugsysteme - Systemanalyse Raumtransport (alt) | ||||||||||||
Standort: | Köln-Porz | ||||||||||||
Institute & Einrichtungen: | Institut für Aerodynamik und Strömungstechnik > Über- und Hyperschalltechnologien | ||||||||||||
Hinterlegt von: | Flock, Andreas | ||||||||||||
Hinterlegt am: | 20 Aug 2015 09:10 | ||||||||||||
Letzte Änderung: | 27 Nov 2023 12:54 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags