Henke, Moritz und Willich, Caroline und Steilen, Mike und Schnegelberger, Christian und Kallo, Josef und Friedrich, K. Andreas (2015) Operational Aspects for Direct Coupling of Gas Turbine and Solid Oxide Fuel Cells. ECS Transactions. Electrochemical Society, Inc.. doi: 10.1149/06801.0079ecst. ISSN 1938-5862.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
This contribution gives an overview of the theoretical and experimental investigations that have been carried out at DLR concerning the pressurized operation of SOFC. The influence of pressure on SOFC performance is analyzed and the influence of internal reforming reactions is evaluated. Furthermore, the influence of pressure on degradation mechanisms is theoretically analyzed. Results show that pressure can strongly influence the power density of SOFC. A decrease in SOFC performance caused by reformate gases is mainly due to temperature effects. Nickel oxidation and carbon deposition propensity are both pressure dependent and should be addressed when designing pressurized SOFC systems.
elib-URL des Eintrags: | https://elib.dlr.de/97885/ | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||||||
Titel: | Operational Aspects for Direct Coupling of Gas Turbine and Solid Oxide Fuel Cells | ||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||
Datum: | 2015 | ||||||||||||||||||||||||||||
Erschienen in: | ECS Transactions | ||||||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||
DOI: | 10.1149/06801.0079ecst | ||||||||||||||||||||||||||||
Verlag: | Electrochemical Society, Inc. | ||||||||||||||||||||||||||||
ISSN: | 1938-5862 | ||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||
Stichwörter: | SOFC, PSOFC | ||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Energie | ||||||||||||||||||||||||||||
HGF - Programm: | Rationelle Energieumwandlung und Nutzung (alt) | ||||||||||||||||||||||||||||
HGF - Programmthema: | Brennstoffzelle (alt) | ||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Energie | ||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | E EV - Energieverfahrenstechnik | ||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | E - Elektrochemische Prozesse (alt) | ||||||||||||||||||||||||||||
Standort: | Stuttgart | ||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Technische Thermodynamik > Elektrochemische Energietechnik | ||||||||||||||||||||||||||||
Hinterlegt von: | Henke, Moritz | ||||||||||||||||||||||||||||
Hinterlegt am: | 18 Aug 2015 14:25 | ||||||||||||||||||||||||||||
Letzte Änderung: | 31 Okt 2020 04:34 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags