Belehaki, Anna und Gerzen, Tatjana und Barkmann, Henrike und Watermann, Jurgen und Tsagouri, Ioanna und Heynderickx, Daniel und Bushell, Andrew und Edmund, Henley und Aylward, Alan und Guio, Patrick (2013) The Design of Value Added Services to Serve ESPAS Users. 10th European Space Weather Week, 2013-11-18 - 2013-11-22, Belgium, Antwerp.
PDF
1MB |
Kurzfassung
The primary objective of ESPAS is to support the access to observations from the near‐Earth space environment. This is a region that extends from the Eart's atmosphere up to the inner magnetosphere. Observing instruments that are linked to ESPAS include ionosondes, incoherent scatter radars, magnetometers, GNSS receivers and a large number of space sensors and radars. The ESPAS platform supports the systematic exploration of multi‐point measurements from near‐Earth space through homogeneous access to diverse data, enhances researchers' capability to develop advanced models of the geospace, supports data assimilation and provides tools for validation of models. Although the system development is in its early phase, the consortium has already started to analyse indicative scientific problems, whose study will be possible through the use of ESPAS services. The scientific advances resulting from these studies will lead to the development of validated scientific models and consequently to reliable predictions and related products and value‐added services that will meet the needs of scientists, operators, decision makers, system developers, etc. An important work done within the ESPAS project is the definition of several scientific scenarios called "use cases". The "use cases" express the user requirements on the ESPAS system, in other words they express "what" the system should be able to perform. These scenarios are exploring the required behaviour of ESPAS and form a solid basis for testing the system's behaviour as it responds to a request that originates from outside of the system. The following main groups of use cases are under analysis and first results will be reported in the ESWW10: a) Homogenised access to the main ESPAS data repositories b) coincidences and conjunctions between groundspace and space‐space monitoring units c) tools to validate models d) on line implementation of models able to support space weather prediction services.
elib-URL des Eintrags: | https://elib.dlr.de/97863/ | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Poster) | ||||||||||||||||||||||||||||||||||||||||||||
Titel: | The Design of Value Added Services to Serve ESPAS Users | ||||||||||||||||||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||||||||||||||||||
Datum: | November 2013 | ||||||||||||||||||||||||||||||||||||||||||||
Referierte Publikation: | Nein | ||||||||||||||||||||||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||||||||||||||||||
Stichwörter: | Design Value Added Service ESPAS | ||||||||||||||||||||||||||||||||||||||||||||
Veranstaltungstitel: | 10th European Space Weather Week | ||||||||||||||||||||||||||||||||||||||||||||
Veranstaltungsort: | Belgium, Antwerp | ||||||||||||||||||||||||||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||||||||||||||||||||||
Veranstaltungsbeginn: | 18 November 2013 | ||||||||||||||||||||||||||||||||||||||||||||
Veranstaltungsende: | 22 November 2013 | ||||||||||||||||||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||||||||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||
HGF - Programmthema: | Kommunikation und Navigation | ||||||||||||||||||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | R KN - Kommunikation und Navigation | ||||||||||||||||||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Vorhaben Ionosphäre (alt) | ||||||||||||||||||||||||||||||||||||||||||||
Standort: | Neustrelitz | ||||||||||||||||||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Kommunikation und Navigation Deutsches Fernerkundungsdatenzentrum > Nationales Bodensegment | ||||||||||||||||||||||||||||||||||||||||||||
Hinterlegt von: | Barkmann, Henrike | ||||||||||||||||||||||||||||||||||||||||||||
Hinterlegt am: | 18 Aug 2015 12:32 | ||||||||||||||||||||||||||||||||||||||||||||
Letzte Änderung: | 24 Apr 2024 20:03 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags