Heinecke, Falk und van den Brink, Wouter und Wille, Tobias (2015) ASSESSING THE STRUCTURAL RESPONSE OF AUTOMATED FIBRE PLACEMENT COMPOSITE STRUCTURES WITH GAPS AND OVERLAPS BY MEANS OF NUMERICAL APPROACHES. In: 20th International Conference on Composite Materials, ICCM 2015. 20th International Conference on Composite Materials, 2015-07-19 - 2015-07-24, Kopenhagen, Dänemark. (nicht veröffentlicht)
PDF
- Nur DLR-intern zugänglich
1MB |
Kurzfassung
Ecomise is a European funded project enhancing process and evaluation techniques for automated dry fibre placement (AFP), infusion/ injection (RTI/ RTM) and curing for the purpose of achieving less energy and material consumption, higher reproducibility, reduction waste and rework. The paper focuses on the automated dry fibre placement technique (AFP), in particular on the assessment of manufacturing induced gaps and overlaps within the composite laminate. The goal is to determine the effect of these manufacturing deviations on the material behaviour in terms of stiffness and strength in order to enable a so called “as-built” analysis. Three different approaches are investigated, an analytical (comparable to a rule of mixtures) and two numerical based approaches (“virtual test” and multi-scale analysis), which are applied to two different types of deviations, long narrow gaps and long wide gaps/ overlaps. The investigation reveals that there is a considerable effect on stiffness and strength caused by the investigated deviations. It is further found that depending on the modelling approach and the applied failure criterion (e.g. first ply failure, progressive damage) the resulting stiffness and strength properties are quite diverse. This study is not exhaustive, further investigations and validation with experimental data is to be done.
elib-URL des Eintrags: | https://elib.dlr.de/97862/ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||
Zusätzliche Informationen: | Kontakt: falk.heinecke@dlr.de | ||||||||||||||||
Titel: | ASSESSING THE STRUCTURAL RESPONSE OF AUTOMATED FIBRE PLACEMENT COMPOSITE STRUCTURES WITH GAPS AND OVERLAPS BY MEANS OF NUMERICAL APPROACHES | ||||||||||||||||
Autoren: |
| ||||||||||||||||
Datum: | 2015 | ||||||||||||||||
Erschienen in: | 20th International Conference on Composite Materials, ICCM 2015 | ||||||||||||||||
Referierte Publikation: | Nein | ||||||||||||||||
Open Access: | Nein | ||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||
Status: | nicht veröffentlicht | ||||||||||||||||
Stichwörter: | Virtual testing, Multi-scale, AFP, Gap, Overlap | ||||||||||||||||
Veranstaltungstitel: | 20th International Conference on Composite Materials | ||||||||||||||||
Veranstaltungsort: | Kopenhagen, Dänemark | ||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||
Veranstaltungsbeginn: | 19 Juli 2015 | ||||||||||||||||
Veranstaltungsende: | 24 Juli 2015 | ||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||
HGF - Programm: | Luftfahrt | ||||||||||||||||
HGF - Programmthema: | Flugzeuge | ||||||||||||||||
DLR - Schwerpunkt: | Luftfahrt | ||||||||||||||||
DLR - Forschungsgebiet: | L AR - Aircraft Research | ||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | L - Strukturen und Werkstoffe (alt), L - Simulation und Validierung (alt) | ||||||||||||||||
Standort: | Braunschweig | ||||||||||||||||
Institute & Einrichtungen: | Institut für Faserverbundleichtbau und Adaptronik > Strukturmechanik | ||||||||||||||||
Hinterlegt von: | Heinecke, Falk | ||||||||||||||||
Hinterlegt am: | 21 Sep 2015 11:08 | ||||||||||||||||
Letzte Änderung: | 04 Nov 2024 14:54 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags