Zimmermann, Michael und König, Christian (2014) Intregration of a visibility graph based path planning method in the ACT/FHS architecture. Deutscher Luft- und Raumfahrtkongress, 2014-09-16 - 2014-09-18, Augsburg, Deutschland.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
This work presents recent progress at the German Aerospace Center (DLR) in in-flight trajectory planning for the research aircraft "Active Control Technology / Flying Helicopter Simulator" (ACT/FHS), a highly modified EC135. During the DLR internal project ALLFlight, the ACT/FHS has been equipped with a sensor suite including a HELLAS-W LIDAR sensor, a forward looking RADAR, an infrared camera and a TV camera to provide sensor-based situational awareness. Based on environmental information acquired by these sensors, a method for planning an initial flight path from initially unknown landing entry points to the landing point based on a previously developed 2D method is presented. Further on, a 3D re-planning strategy based on visibility hulls is described. This work continues recent research at DLR’s Institute of Flight Systems helicopter department for flight under degraded visual environment (DVE) for a full-scale helicopter.
elib-URL des Eintrags: | https://elib.dlr.de/91437/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||
Titel: | Intregration of a visibility graph based path planning method in the ACT/FHS architecture | ||||||||||||
Autoren: |
| ||||||||||||
Datum: | September 2014 | ||||||||||||
Referierte Publikation: | Nein | ||||||||||||
Open Access: | Nein | ||||||||||||
Gold Open Access: | Nein | ||||||||||||
In SCOPUS: | Nein | ||||||||||||
In ISI Web of Science: | Nein | ||||||||||||
Status: | veröffentlicht | ||||||||||||
Stichwörter: | ACT/FHS, Research helicopter, landing, path planning, LIDAR, HELLAS | ||||||||||||
Veranstaltungstitel: | Deutscher Luft- und Raumfahrtkongress | ||||||||||||
Veranstaltungsort: | Augsburg, Deutschland | ||||||||||||
Veranstaltungsart: | nationale Konferenz | ||||||||||||
Veranstaltungsbeginn: | 16 September 2014 | ||||||||||||
Veranstaltungsende: | 18 September 2014 | ||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||
HGF - Programm: | Luftfahrt | ||||||||||||
HGF - Programmthema: | Hubschrauber | ||||||||||||
DLR - Schwerpunkt: | Luftfahrt | ||||||||||||
DLR - Forschungsgebiet: | L RR - Rotorcraft Research | ||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | L - Der intelligente Drehflügler (alt) | ||||||||||||
Standort: | Braunschweig | ||||||||||||
Institute & Einrichtungen: | Institut für Flugsystemtechnik > Hubschrauber | ||||||||||||
Hinterlegt von: | Zimmermann, Michael | ||||||||||||
Hinterlegt am: | 03 Nov 2014 11:53 | ||||||||||||
Letzte Änderung: | 24 Apr 2024 19:57 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags