Rucci, Nadia und Capulli, Mattia und Piperni, Sara Gemini und Cappariello, Alfredo und Lau, Patrick und Frings-Meuthen, Petra und Heer, Martina und Teti, Anna (2014) Lipocalin 2: A New Mechanoresponding Gene Regulating Bone Homeostasis. Journal of Bone and Mineral Research. Wiley. doi: 10.1002/jbmr.2341. ISSN 0884-0431.
PDF
701kB |
Kurzfassung
Mechanical loading represents a crucial factor in the regulation of skeletal homeostasis. Its reduction causes loss of bone mass, eventually leading to osteoporosis. In a previous global transcriptome analysis performed in mouse calvarial osteoblasts subjected to simulated microgravity, the most up-regulated gene compared to unit gravity condition was Lcn2, encoding the adipokine Lipocalin 2 (LCN2), whose function in bone metabolism is poorly known. To investigate the mechanoresponding properties of LCN2, we evaluated LCN2 levels in sera of healthy volunteers subjected to bed rest, and found a significant time-dependent increase of this adipokine compared to time 0. We then evaluated the in vivo LCN2 regulation in mice subjected to experimentally-induced mechanical unloading by i) tail suspension, ii) muscle paralysis by botulin toxin A (Botox) or iii) genetically-induced muscular dystrophy (MDX mice), and observed that Lcn2 expression was up-regulated in the long bones of all of them, while physical exercise counteracted this increase. Mechanistically, in primary osteoblasts transfected with LCN2-expression-vector (OBs-Lcn2) we observed that Runx2 and its downstream genes Osterix and Alp were transcriptionally down-regulated, and ALP activity was less prominent versus empty-vector transduced osteoblasts (OBs-empty). OBs-Lcn2 also exhibited an increase of the Rankl/Opg ratio and IL-6 mRNA, suggesting that LCN2 could link osteoblast poor differentiation to enhanced osteoclast stimulation. In fact, incubation of purified mouse bone marrow mononuclear cells with conditioned media from OBs-Lcn2 cultures, or their co-culture with OBs-Lcn2, improved osteoclastogenesis compared to OBs-empty, while treatment with LCN2 had no effect. In conclusion, our data indicate that LCN2 is a novel osteoblast mechanoresponding gene and that its regulation could be central to the pathological response of the bone tissue to low mechanical forces.
elib-URL des Eintrags: | https://elib.dlr.de/90404/ | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||||||||||||||
Titel: | Lipocalin 2: A New Mechanoresponding Gene Regulating Bone Homeostasis. | ||||||||||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||||||||||
Datum: | 12 August 2014 | ||||||||||||||||||||||||||||||||||||
Erschienen in: | Journal of Bone and Mineral Research | ||||||||||||||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1002/jbmr.2341 | ||||||||||||||||||||||||||||||||||||
Verlag: | Wiley | ||||||||||||||||||||||||||||||||||||
ISSN: | 0884-0431 | ||||||||||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||||||||||
Stichwörter: | LCN2; adipokine; mechanical forces; osteoblasts; osteoclasts; unloading | ||||||||||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||||||||||||||||||||||||||
HGF - Programmthema: | Forschung unter Weltraumbedingungen | ||||||||||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | R FR - Forschung unter Weltraumbedingungen | ||||||||||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Vorhaben Integrative Studien (alt) | ||||||||||||||||||||||||||||||||||||
Standort: | Köln-Porz | ||||||||||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Luft- und Raumfahrtmedizin > Weltraumphysiologie | ||||||||||||||||||||||||||||||||||||
Hinterlegt von: | Becker, Christine | ||||||||||||||||||||||||||||||||||||
Hinterlegt am: | 27 Aug 2014 13:31 | ||||||||||||||||||||||||||||||||||||
Letzte Änderung: | 06 Sep 2019 15:19 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags