Bobrovskyi, Sergei und Barrios, Ricardo und Giggenbach, Dirk und Moll, Florian und Sellmaier, Florian und Huber, Felix (2014) EFAL: EDRS Feeder Link from Antarctic Latitudes - System Architecture and Operations Concept. SpaceOps 2014 13th International Conference on Space Operations, 2014-05-05 - 2014-05-09, Pasadena, USA. doi: 10.2514/6.2014-1822.
PDF
3MB |
Offizielle URL: http://arc.aiaa.org/doi/abs/10.2514/6.2014-1822
Kurzfassung
The goal of near real-time delivery of data from spacecraft in polar low Earth orbits to the customers can be achieved by utilization of Arctic and Antarctic hubs in a Ground Station Network. Additionally, the commanding of the satellites from these hubs can provide novel opportunities for spacecraft operations. The challenge of high-rate data repatriation from such remote sites can be met by means of laser communications from ground to geostationary satellites. We present system architecture and operations concept for a setup employing the European Data Relay System (EDRS) for data uplinks from an Antarctic ground station taking into account the impact of local atmospheric conditions.
elib-URL des Eintrags: | https://elib.dlr.de/89828/ | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||||||||||||||
Titel: | EFAL: EDRS Feeder Link from Antarctic Latitudes - System Architecture and Operations Concept | ||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||
Datum: | Mai 2014 | ||||||||||||||||||||||||||||
Referierte Publikation: | Nein | ||||||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||
DOI: | 10.2514/6.2014-1822 | ||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||
Stichwörter: | KNOCGOP | ||||||||||||||||||||||||||||
Veranstaltungstitel: | SpaceOps 2014 13th International Conference on Space Operations | ||||||||||||||||||||||||||||
Veranstaltungsort: | Pasadena, USA | ||||||||||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||||||
Veranstaltungsbeginn: | 5 Mai 2014 | ||||||||||||||||||||||||||||
Veranstaltungsende: | 9 Mai 2014 | ||||||||||||||||||||||||||||
Veranstalter : | AIAA | ||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||||||||||||||||||
HGF - Programmthema: | Kommunikation und Navigation | ||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | R KN - Kommunikation und Navigation | ||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Vorhaben Multimedia Satellitennetze (alt) | ||||||||||||||||||||||||||||
Standort: | Oberpfaffenhofen | ||||||||||||||||||||||||||||
Institute & Einrichtungen: | Raumflugbetrieb und Astronautentraining > Controlling und Akquisition RB Institut für Kommunikation und Navigation > Satellitennetze | ||||||||||||||||||||||||||||
Hinterlegt von: | Giggenbach, Dr.-Ing. Dirk | ||||||||||||||||||||||||||||
Hinterlegt am: | 16 Jul 2014 09:45 | ||||||||||||||||||||||||||||
Letzte Änderung: | 24 Apr 2024 19:55 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags