Irteza, Safwat und Schäfer, Eric und Sgammini, Matteo und Stephan, Ralf und Hein, M. A. (2013) Four-element compact planar antenna array for robust satellite navigation systems. In: 2013 7th European Conference on Antennas and Propagation, EuCAP 2013, Seiten 21-25. Antennas and Propagation (EuCAP), 2013-04-08 - 2013-04-12, Gothenburg, Sweden. ISBN 978-1-4673-2187-7.
PDF
892kB |
Offizielle URL: http://ieeexplore.ieee.org/xpl/articleDetails.jsp?tp=&arnumber=6546206&searchWithin%3Dp_Authors%3A.QT.Sgammini%2C+M..QT.
Kurzfassung
In this paper, we present a four-element compact planar antenna array for global navigation satellite systems. The array is designed for the 1575.42 MHz (L1 band) frequency having an inter-element separation of d = λ/4. In order to compensate mutual coupling and mismatching, a specifically designed decoupling and matching network has been integrated into the array. We investigate the resulting antenna performance, such as axial-ratio bandwidth, and realized gain, as referred to the decoupling and matching network input ports. Furthermore, we present a receiver model to characterize the equivalent spatial carrier-to-interference plus noise ratio of the antenna array, decoupling and matching network, and low-noise amplifier, using a conventional null-constraint beamformer.
elib-URL des Eintrags: | https://elib.dlr.de/88957/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||||||||||
Titel: | Four-element compact planar antenna array for robust satellite navigation systems | ||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||
Datum: | April 2013 | ||||||||||||||||||||||||
Erschienen in: | 2013 7th European Conference on Antennas and Propagation, EuCAP 2013 | ||||||||||||||||||||||||
Referierte Publikation: | Nein | ||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||
Seitenbereich: | Seiten 21-25 | ||||||||||||||||||||||||
ISBN: | 978-1-4673-2187-7 | ||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||
Stichwörter: | planar antenna arrays;radio receivers;satellite navigation;antenna performance;axial-ratio bandwidth;decoupling;equivalent spatial carrier-to-interference plus noise ratio;four-element compact planar antenna array | ||||||||||||||||||||||||
Veranstaltungstitel: | Antennas and Propagation (EuCAP) | ||||||||||||||||||||||||
Veranstaltungsort: | Gothenburg, Sweden | ||||||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||
Veranstaltungsbeginn: | 8 April 2013 | ||||||||||||||||||||||||
Veranstaltungsende: | 12 April 2013 | ||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||||||||||||||
HGF - Programmthema: | Kommunikation und Navigation | ||||||||||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||||||
DLR - Forschungsgebiet: | R KN - Kommunikation und Navigation | ||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Vorhaben GNSS2/Neue Dienste und Produkte (alt) | ||||||||||||||||||||||||
Standort: | Oberpfaffenhofen | ||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Kommunikation und Navigation > Navigation | ||||||||||||||||||||||||
Hinterlegt von: | Sgammini, Matteo | ||||||||||||||||||||||||
Hinterlegt am: | 29 Jul 2014 09:49 | ||||||||||||||||||||||||
Letzte Änderung: | 05 Nov 2024 14:40 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags