Wagner, Claus und Horstmann, Gerrit Maik und Herzog, S. und Jakubek, Daria und Rutschmann, Sabrina (2014) Shape optimization of train heads with respect to the aerodynamic loads of track side objects. International Journal of Railway Technology, 3 (1), Seiten 83-104. Saxe-Coburg. doi: 10.4203/ijrt.3.1.4. ISSN 2049-5358.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Offizielle URL: http://www.saxe-coburg.co.uk
Kurzfassung
Fast passing trains induce aerodynamic forces which can be dangerous for trackside objects and for passengers on station platforms. To develop theoretical and numerical approaches for optimizing the shape of train heads with the objective of minimizing the amplitude of the induced pressure wave and the resulting forces on trackside objects is the aim of the present work. In the first part, we consider shape optimization of a potential train head modeled by superposing monopole sources to a uniform flow. To demonstrate the reliability of the potential flow model, we determine the aerodynamic loads on a sphere induced by the head pressure pulse of a passing train and compare them with results measured in a moving model rig, the so-called “Tunnel Simulation Facility” (TSG). Since good agreement is obtained , we conclude that the potential flow model is suitable to predict the pressure induced forces on track side objects. Then, the validated simplified potential model is used to select the shape of a train head which minimizes the sucking force on a cylindrical object passing the train at a specified lateral distance. In the second part, we apply the continous adjoint optimization approach, first on the potential train body and then on a more detailed shape of a train performing Reynolds-averaged Navier-Stokes (RANS) simulations. The focus of this ongoing research is to develop a process chain using the continous adjoint-based shape optimization approach in conjunction with a potential flow on the one hand and with RANS simulations, filtered gradients and CAD-free mesh morphing based on radial basis function interpolation on the other hand. In the RANS study, shape optimization is performed with the objective of minimizing the amplitude of the generated pressure wave. This part of the paper includes new results of the work started in Jakubek et al..
elib-URL des Eintrags: | https://elib.dlr.de/88623/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||
Zusätzliche Informationen: | Published online: Oct. 2014 | ||||||||||||||||||||||||
Titel: | Shape optimization of train heads with respect to the aerodynamic loads of track side objects | ||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||
Datum: | 2014 | ||||||||||||||||||||||||
Erschienen in: | International Journal of Railway Technology | ||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||
Band: | 3 | ||||||||||||||||||||||||
DOI: | 10.4203/ijrt.3.1.4 | ||||||||||||||||||||||||
Seitenbereich: | Seiten 83-104 | ||||||||||||||||||||||||
Herausgeber: |
| ||||||||||||||||||||||||
Verlag: | Saxe-Coburg | ||||||||||||||||||||||||
Name der Reihe: | Railways 2014 | ||||||||||||||||||||||||
ISSN: | 2049-5358 | ||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||
Stichwörter: | high-speed trains, potential theory, Computational Fluid Mechanics, shape optimization, adjoint methods, mesh morphing | ||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||
HGF - Programm: | Verkehr | ||||||||||||||||||||||||
HGF - Programmthema: | Bodengebundener Verkehr (alt) | ||||||||||||||||||||||||
DLR - Schwerpunkt: | Verkehr | ||||||||||||||||||||||||
DLR - Forschungsgebiet: | V BF - Bodengebundene Fahrzeuge | ||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | V - Next Generation Train III (alt) | ||||||||||||||||||||||||
Standort: | Göttingen | ||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Aerodynamik und Strömungstechnik > Fluidsysteme | ||||||||||||||||||||||||
Hinterlegt von: | Micknaus, Ilka | ||||||||||||||||||||||||
Hinterlegt am: | 19 Dez 2014 12:50 | ||||||||||||||||||||||||
Letzte Änderung: | 06 Sep 2019 15:30 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags