Konstantinov, Mikhail und Lautenschlager, Waldemar und Shishkin, Andrei und Wagner, Claus (2014) Numerical Simulation of the Air Flow and Thermal Comfort in Aircraft Cabins. In: New Results in Numerical and Experimental Fluid Mechanics IX Notes on Numerical Fluid Mechanics and Multidisciplinary Design, 124. Springer Verlag, Cham Heidelberg New York Dordrecht London. Seiten 294-301. doi: 10.1007/978-3-319-03158-3_30. ISBN 978-3-319-03157-6. ISSN 1612-2909.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Offizielle URL: http://link.springer.com/chapter/10.1007/978-3-319-03158-3_30
Kurzfassung
Results of a numerical study of the air flow and the thermal comfort of the passengers in an aircraft cabin which includes thermal radiation effects are presented. The computations have been performed by coupling flowsimulations with the Computational Fluid Dynamics (CFD) code OpenFOAM with finite element simulations of the heat transport within the passengers using the code THESEUSFE. With the latter the bodies of passengers are modeled based on various layers with different heat transport characteristics to account for effects like blood flow, skin, clothing as well as activity levels and ambient humidity. Computations of the flow, the thermal radiation and the modeled passenger comfort in the cabin of the Airbus A320 and Do728 are discussed. The predicted numerical temperature distributions in the cabin of Do728 have been supported by experimental measurements.
elib-URL des Eintrags: | https://elib.dlr.de/88558/ | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Beitrag im Sammelband | ||||||||||||||||||||||||||||
Zusätzliche Informationen: | Online ISBN978-3-319-03158-3; DOI:10.1007/978-3-319-03158-3_30, ISSN 1860-0824 (electronic), Library of Congress Control Number: 2013957123 | ||||||||||||||||||||||||||||
Titel: | Numerical Simulation of the Air Flow and Thermal Comfort in Aircraft Cabins | ||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||
Datum: | 2014 | ||||||||||||||||||||||||||||
Erschienen in: | New Results in Numerical and Experimental Fluid Mechanics IX | ||||||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||
Band: | 124 | ||||||||||||||||||||||||||||
DOI: | 10.1007/978-3-319-03158-3_30 | ||||||||||||||||||||||||||||
Seitenbereich: | Seiten 294-301 | ||||||||||||||||||||||||||||
Herausgeber: |
| ||||||||||||||||||||||||||||
Verlag: | Springer Verlag, Cham Heidelberg New York Dordrecht London | ||||||||||||||||||||||||||||
Name der Reihe: | Notes on Numerical Fluid Mechanics and Multidisciplinary Design | ||||||||||||||||||||||||||||
ISSN: | 1612-2909 | ||||||||||||||||||||||||||||
ISBN: | 978-3-319-03157-6 | ||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||
Stichwörter: | Thermal Comfort Model (TCM), CFD, cabin airflow, FIALA-Manikin-Model | ||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||
HGF - Programm: | Verkehr | ||||||||||||||||||||||||||||
HGF - Programmthema: | Bodengebundener Verkehr (alt) | ||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Verkehr | ||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | V BF - Bodengebundene Fahrzeuge | ||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | V - Projekt Next Generation Train II (alt) | ||||||||||||||||||||||||||||
Standort: | Göttingen | ||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Aerodynamik und Strömungstechnik > Fluidsysteme | ||||||||||||||||||||||||||||
Hinterlegt von: | Micknaus, Ilka | ||||||||||||||||||||||||||||
Hinterlegt am: | 18 Mär 2014 18:12 | ||||||||||||||||||||||||||||
Letzte Änderung: | 18 Mär 2024 11:56 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags