Rau, Christoph und Alexopoulos, Spiros und Breitbach, Gerd und Latzke, Markus und Hoffschmidt, Bernhard und Sattler, Johannes (2013) Transient Simulation Of A Solar-Hybrid Tower Power Plant With Open Volumetric Receiver At The Location Barstow. 2013 SolarPACES International Conference, 2013-09-17 - 2013-09-20, Las Vegas, USA.
|
PDF
1MB |
Kurzfassung
In this work the transient simulations of four hybrid solar tower power plant concepts with open-volumetric receiver technology for a location in Barstow-Daggett, USA, are presented. The open-volumetric receiver uses ambient air as heat transfer fluid and the hybridization is realized with a gas turbine. The Rankine cycle is heated by solar-heated air and/or by the gas turbine’s flue gases. The plant can be operated in solar-only, hybrid parallel or combined cycle-only mode as well as in any intermediate load levels where the solar portion can vary between 0 to 100%. The simulated plant is based on the configuration of a solar-hybrid power tower project, which is in planning for a site in Northern Algeria. The meteorological data for Barstow-Daggett was taken from the software meteonorm. The solar power tower simulation tool has been developed in the simulation environment MATLAB/Simulink and is validated.
| elib-URL des Eintrags: | https://elib.dlr.de/86954/ | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||||||||||||||
| Titel: | Transient Simulation Of A Solar-Hybrid Tower Power Plant With Open Volumetric Receiver At The Location Barstow | ||||||||||||||||||||||||||||
| Autoren: |
| ||||||||||||||||||||||||||||
| Datum: | September 2013 | ||||||||||||||||||||||||||||
| Referierte Publikation: | Ja | ||||||||||||||||||||||||||||
| Open Access: | Ja | ||||||||||||||||||||||||||||
| Gold Open Access: | Nein | ||||||||||||||||||||||||||||
| In SCOPUS: | Nein | ||||||||||||||||||||||||||||
| In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||
| Status: | veröffentlicht | ||||||||||||||||||||||||||||
| Stichwörter: | solar tower; central receiver; open-volumetric air receiver; gas turbine; hybridization | ||||||||||||||||||||||||||||
| Veranstaltungstitel: | 2013 SolarPACES International Conference | ||||||||||||||||||||||||||||
| Veranstaltungsort: | Las Vegas, USA | ||||||||||||||||||||||||||||
| Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||||||
| Veranstaltungsbeginn: | 17 September 2013 | ||||||||||||||||||||||||||||
| Veranstaltungsende: | 20 September 2013 | ||||||||||||||||||||||||||||
| Veranstalter : | Solarpaces | ||||||||||||||||||||||||||||
| HGF - Forschungsbereich: | Energie | ||||||||||||||||||||||||||||
| HGF - Programm: | Erneuerbare Energie | ||||||||||||||||||||||||||||
| HGF - Programmthema: | E SF - Solarforschung (alt) | ||||||||||||||||||||||||||||
| DLR - Schwerpunkt: | Energie | ||||||||||||||||||||||||||||
| DLR - Forschungsgebiet: | E SF - Solarforschung | ||||||||||||||||||||||||||||
| DLR - Teilgebiet (Projekt, Vorhaben): | E - Solare Hochtemperatursysteme (alt) | ||||||||||||||||||||||||||||
| Standort: | Köln-Porz | ||||||||||||||||||||||||||||
| Institute & Einrichtungen: | Institut für Solarforschung | ||||||||||||||||||||||||||||
| Hinterlegt von: | Hoffschmidt, Bernhard | ||||||||||||||||||||||||||||
| Hinterlegt am: | 18 Dez 2013 11:27 | ||||||||||||||||||||||||||||
| Letzte Änderung: | 24 Apr 2024 19:53 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags