Chrysoulakis, Nektarios und Esch, Thomas und Parlow, Eberhard und Düzgün, Sebnem und Tal, Abraham und Sazova, Anna und Feigenwinter, Christian und Triantakonstantis, Dimitrios und Marconcini, Mattia und Kavour, Mahmut (2013) The role of EarthObservation in sustainable urban planning andmanagement: the GEOURBAN approach. RSCy 2013 - First International Conference on Remote Sensing and Geoinformation of Environment, 2013-04-08 - 2013-04-10, Paphos, Cyprus.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
The increasing availability of Earth Observation (EO) data and methods has provided new opportunities for a wide range of urban applications, such as mapping and monitoring of the urban environment, socio-economic estimations, characterization of urban climate, analysis of regional and global impacts, and urban security and emergency preparedness. However, a gap exists between the research-focused results offered by the urban EO community and the application of these data and products by urban planners and decision makers. The ERA.Net-RUS project GEOURBAN (ExploitinG Earth Observation in sUstainable uRBan plAnning & management) aims at bridging the gap between EO scientists and urban planners by demonstrating the ability of current and future EO systems to depict parameters of urban structure and urban environmental quality over large areas at detailed level. The urban planners’ perspective was taken into account in developing a Web-based Information System (WIS). The GEOURBAN WIS has the potential to support urban planning and management by providing a set of EO-based indicators easily transferable to any city and understood by non-experts, respectively. Three cities with different typologies and planning perspectives were selected as case studies, namely Tyumen (Russia), Tel-Aviv (Israel), and Basel (Switzerland). The adaptation of the system to upcoming missions will be also addressed, hence it is expected that a fully-operational tool can be developed in the future. GEOURBAN is a two years project that has started in 2012. The main achievements of the first year of the project are presented in this study.
elib-URL des Eintrags: | https://elib.dlr.de/83400/ | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag, Paper) | ||||||||||||||||||||||||||||||||||||||||||||
Titel: | The role of EarthObservation in sustainable urban planning andmanagement: the GEOURBAN approach | ||||||||||||||||||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||||||||||||||||||
Datum: | 2013 | ||||||||||||||||||||||||||||||||||||||||||||
Referierte Publikation: | Nein | ||||||||||||||||||||||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||||||||||||||||||
Seitenbereich: | Seiten 54-58 | ||||||||||||||||||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||||||||||||||||||
Stichwörter: | Earth Observation, urban planning and management, web-based information systems | ||||||||||||||||||||||||||||||||||||||||||||
Veranstaltungstitel: | RSCy 2013 - First International Conference on Remote Sensing and Geoinformation of Environment | ||||||||||||||||||||||||||||||||||||||||||||
Veranstaltungsort: | Paphos, Cyprus | ||||||||||||||||||||||||||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||||||||||||||||||||||
Veranstaltungsbeginn: | 8 April 2013 | ||||||||||||||||||||||||||||||||||||||||||||
Veranstaltungsende: | 10 April 2013 | ||||||||||||||||||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||||||||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||
HGF - Programmthema: | Erdbeobachtung | ||||||||||||||||||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | R EO - Erdbeobachtung | ||||||||||||||||||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Vorhaben Fernerkundung der Landoberfläche (alt) | ||||||||||||||||||||||||||||||||||||||||||||
Standort: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||||||||||
Institute & Einrichtungen: | Deutsches Fernerkundungsdatenzentrum > Landoberfläche | ||||||||||||||||||||||||||||||||||||||||||||
Hinterlegt von: | Marconcini, Mattia | ||||||||||||||||||||||||||||||||||||||||||||
Hinterlegt am: | 01 Aug 2013 08:48 | ||||||||||||||||||||||||||||||||||||||||||||
Letzte Änderung: | 24 Apr 2024 19:49 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags