Trentmann, Jörg und Früh, Barbara und Boucher, Olivier und Trautmann, Thomas und Andreae, Meinrat O. (2003) Three-dimensional solar radiation effects on the actinic flux field in a biomass-burning plume. Journal of Geophysical Research, 108 (17), doi:10.1029/2003JD003422,2003-.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Offizielle URL: http://www.agu.org/journals/jd/jd0317/2003JD003422/2003JD003422.pdf
Kurzfassung
Three-dimensional (3-D) solar radiative transfer models describe radiative transfer under inhomogeneous atmospheric conditions more accurately than the commonly used one-dimensional (1-D) radiative transfer models that assume horizontal homogeneity of the atmosphere. Here results of 3-D radiative transfer simulations for a biomass-burning plume are presented and compared with local one-dimensional (l-1-D) simulations, i.e., 1-D simulations in every column of the model domain. The spatial distribution of the aerosol particles was derived from a 3-D atmospheric transport simulation. We studied the impact of 3-D radiative effects on the actinic flux within the plume center. The differences in the actinic flux between results from the 3-D and the l-1-D simulations are considerable, ranging from -40% to more than +200%, depending on the wavelength, solar zenith angle, and the absorbing properties of the aerosol. The reason for this discrepancy is the neglect of horizontal photon transport in the 1-D simulation. These large 3-D effects on the actinic flux have the potential to influence significantly the in-plume photochemistry.
elib-URL des Eintrags: | https://elib.dlr.de/8161/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||
Zusätzliche Informationen: | LIDO-Berichtsjahr=2004, | ||||||||||||||||||||||||
Titel: | Three-dimensional solar radiation effects on the actinic flux field in a biomass-burning plume | ||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||
Datum: | 2003 | ||||||||||||||||||||||||
Erschienen in: | Journal of Geophysical Research | ||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||||||
Band: | 108 | ||||||||||||||||||||||||
Seitenbereich: | doi:10.1029/2003JD003422,2003- | ||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||
Stichwörter: | Atmospheric Composition and Structure: Aerosols and particles; Atmospheric Composition and Structure: Pollution - urban and regional; Meteorology and Atmospheric Dynamics: Radiative processes | ||||||||||||||||||||||||
HGF - Forschungsbereich: | Verkehr und Weltraum (alt) | ||||||||||||||||||||||||
HGF - Programm: | Weltraum (alt) | ||||||||||||||||||||||||
HGF - Programmthema: | W EO - Erdbeobachtung | ||||||||||||||||||||||||
DLR - Schwerpunkt: | Weltraum | ||||||||||||||||||||||||
DLR - Forschungsgebiet: | W EO - Erdbeobachtung | ||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | NICHT SPEZIFIZIERT | ||||||||||||||||||||||||
Standort: | Oberpfaffenhofen | ||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Methodik der Fernerkundung | ||||||||||||||||||||||||
Hinterlegt von: | Roehl, Cornelia | ||||||||||||||||||||||||
Hinterlegt am: | 17 Feb 2006 | ||||||||||||||||||||||||
Letzte Änderung: | 06 Jan 2010 22:25 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags