Reichardt, J. und Reichardt, S. und Hess, Michael und McGee, T.J. (2002) Correlations among the optical properties of cirrus-cloud particles: Microphysical Interpretation. Journal of Geophysical Research, 107 (D21), AAC8-1-AAC8-12.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
Cirrus measurements obtained with a ground-based polarization Raman lidar at 67.9° N in January 1997 reveal a strong positive correlation between the particle optical properties, specifically depolarization ratio äpar and extinction-to-backscatter (lidar) ratio Spar, for äpar < ~ 40%, and an anti-correlation for äpar > ~ 40%. Over the duration of the measurements both particle properties vary systematically. This effect is particularly pronounced in the case of äpar which decreases significantly with time. The analysis of lidar humidity and radiosonde temperature data shows that the measured op- tical properties stem from scattering by dry solid ice particles, while scattering by supercooled droplets, or by wetted or subliming ice particles can be excluded. For the microphysical interpretation of the lidar measurements, ray-tracing computations of par~ticle scattering properties have been used. The comparison with the theoretical data sug- gests that the observed cirrus data can be interpreted in terms of size, shape, and growth of the cirrus particles, the latter under the assumption that the lidar measurements of consecutive cloud segments can be mapped on the temporal development of a single cloud parcel moving along its trajectory: Near the cloud top in the early stage of cirrus de- velopment, light scattering by nearly isometric particles that have the optical characteristics of hexagonal columns (short, column-like particles) is dominant. Over time the ice particles grow, and as the cloud base height extends to lower altitudes characterized by warmer temperatures they become morphologically diverse. For large Spar and depolarization values of ~ 40%, the scattering contributions of column- and plate-like parti- cles are roughly the same. In the lower ranges of the cirrus clouds, light scattering is pre- dominantly by plate-like ice particles. This interpretation assumes random orientation of the cirrus particles. Simulations with a simple model suggest, however, that the positive correlation between Spar and äpar, which is observed for depolarization ratios < 40% mainly at low cloud altitudes, can be alternatively explained by horizontal alignment of a fraction of the cirrus particle population.
elib-URL des Eintrags: | https://elib.dlr.de/8016/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||
Zusätzliche Informationen: | LIDO-Berichtsjahr=2002, | ||||||||||||||||||||
Titel: | Correlations among the optical properties of cirrus-cloud particles: Microphysical Interpretation | ||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||
Datum: | 2002 | ||||||||||||||||||||
Erschienen in: | Journal of Geophysical Research | ||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||
Band: | 107 | ||||||||||||||||||||
Seitenbereich: | AAC8-1-AAC8-12 | ||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||
Stichwörter: | Cirrus cloud, ice crystal, Lidar measurements, microphysics, ray tracing, scattering | ||||||||||||||||||||
HGF - Forschungsbereich: | Verkehr und Weltraum (alt) | ||||||||||||||||||||
HGF - Programm: | Weltraum (alt) | ||||||||||||||||||||
HGF - Programmthema: | W EO - Erdbeobachtung | ||||||||||||||||||||
DLR - Schwerpunkt: | Weltraum | ||||||||||||||||||||
DLR - Forschungsgebiet: | W EO - Erdbeobachtung | ||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | NICHT SPEZIFIZIERT | ||||||||||||||||||||
Standort: | Oberpfaffenhofen | ||||||||||||||||||||
Institute & Einrichtungen: | Institut für Methodik der Fernerkundung | ||||||||||||||||||||
Hinterlegt von: | Roehl, Cornelia | ||||||||||||||||||||
Hinterlegt am: | 07 Feb 2006 | ||||||||||||||||||||
Letzte Änderung: | 06 Jan 2010 22:14 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags