Patrascu, Carmen und Popesci, Anca Andreea und Datcu, Mihai (2012) SBAS and PS Measurement Fusion for Enhancing Displacement Measurements. In: International Geoscience and Remote Sensing Symposium (IGARSS), Seiten 3947-3950. IEEE Press. IGARSS 2012 , 2012-07-22 - 2012-07-27, Munich, Germany. doi: 10.1109/IGARSS.2012.6350548. ISBN 978-1-4673-1158-8 (e) 978-1-4673-1160-1 (p). ISSN 2153-6996.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Offizielle URL: http://ieeexplore.ieee.org/xpl/articleDetails.jsp?tp=&arnumber=6350548
Kurzfassung
A major drawback of classical SAR interferometry is its sensitivity to temporal and geometric effects, leading to a distortion of the final results. This problem can be solved by using multi-temporal techniques, like the Small Baseline Subset and Persistent Scatterers algorithms. Both use large datasets for monitoring land cover deformation, motion or for DEM generation. Despite the fact that using the Persistent Scatterers technique can lead to a maximization of the number of acquisitions used, the number of persistent points is greatly reduced by a decrease of the coherent values of the targets over time. In this article, the authors propose a method for the selection of temporal persistent points using image subsets that comply with the small baseline rule. This method is further used to increase the accuracy of deformation measurements over the subsets' time span.
elib-URL des Eintrags: | https://elib.dlr.de/78997/ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag, Paper) | ||||||||||||||||
Titel: | SBAS and PS Measurement Fusion for Enhancing Displacement Measurements | ||||||||||||||||
Autoren: |
| ||||||||||||||||
Datum: | 10 November 2012 | ||||||||||||||||
Erschienen in: | International Geoscience and Remote Sensing Symposium (IGARSS) | ||||||||||||||||
Referierte Publikation: | Nein | ||||||||||||||||
Open Access: | Ja | ||||||||||||||||
Gold Open Access: | Ja | ||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||
DOI: | 10.1109/IGARSS.2012.6350548 | ||||||||||||||||
Seitenbereich: | Seiten 3947-3950 | ||||||||||||||||
Verlag: | IEEE Press | ||||||||||||||||
ISSN: | 2153-6996 | ||||||||||||||||
ISBN: | 978-1-4673-1158-8 (e) 978-1-4673-1160-1 (p) | ||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||
Stichwörter: | DInSAR , PS , SBAS , TerraSAR-X | ||||||||||||||||
Veranstaltungstitel: | IGARSS 2012 | ||||||||||||||||
Veranstaltungsort: | Munich, Germany | ||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||
Veranstaltungsbeginn: | 22 Juli 2012 | ||||||||||||||||
Veranstaltungsende: | 27 Juli 2012 | ||||||||||||||||
Veranstalter : | IEEE GRSS | ||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||||||
HGF - Programmthema: | Erdbeobachtung | ||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||
DLR - Forschungsgebiet: | R EO - Erdbeobachtung | ||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Vorhaben hochauflösende Fernerkundungsverfahren (alt) | ||||||||||||||||
Standort: | Oberpfaffenhofen | ||||||||||||||||
Institute & Einrichtungen: | Institut für Methodik der Fernerkundung > Photogrammetrie und Bildanalyse | ||||||||||||||||
Hinterlegt von: | UNGÜLTIGER BENUTZER | ||||||||||||||||
Hinterlegt am: | 28 Nov 2012 07:47 | ||||||||||||||||
Letzte Änderung: | 24 Apr 2024 19:45 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags