Wullenkord, Michael und Spenke, Carsten und Jung, Christian und Sattler, Christian (2012) Photocatalytic Water Splitting Using Concentrated Sunlight: A Novel Test Facility. World Hydrogen Energy Conference (WHEC) 2012 , 2012-06-03 - 2012-06-07, Toronto, Kanada.
PDF
- Nur DLR-intern zugänglich
698kB |
Kurzfassung
Background Photocatalytic water splitting employing solar radiation as the source of photons allows a carbon-neutral production of hydrogen. The project HyCats funded by the Federal Ministry of Education and Research of Germany aims at the design of highly efficient and stable photocatalysts as well as their application and investigation under practical conditions. Beside suspensions also photo-electrochemical cells with fixed-bed catalysts are considered. DLR develops a high-performance test facility including a 2-axis solar concentrator providing up to 20 suns on the surface of receiver/reactor-systems for reliable assessment of photocatalysts and photo-electrochemical cells. Design Different concentrator designs were analyzed employing a ray tracing tool with respect to the specifications. The key parameter to evaluate the potential of different concentrator/receiver-systems was the distribution of the radiation density on the surface of the receiver. A homogeneous distribution simplifies an accurate estimation of process efficiency and quantum yield. Results A concentrator/receiver-design featuring flat highly UV/Vis-reflective mirror strips and receivers with a flat irradiated surface was chosen. The current design of the test facility including performance details and peripheral equipment will be shown. Conclusion A novel test facility for the investigation of photocatalytic water splitting was designed and will be ready for operation in summer 2012.
elib-URL des Eintrags: | https://elib.dlr.de/77871/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Poster) | ||||||||||||||||||||
Titel: | Photocatalytic Water Splitting Using Concentrated Sunlight: A Novel Test Facility | ||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||
Datum: | 4 Juni 2012 | ||||||||||||||||||||
Referierte Publikation: | Nein | ||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||
Stichwörter: | photocatalytic water splitting, test facility, solar concentrator | ||||||||||||||||||||
Veranstaltungstitel: | World Hydrogen Energy Conference (WHEC) 2012 | ||||||||||||||||||||
Veranstaltungsort: | Toronto, Kanada | ||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||
Veranstaltungsbeginn: | 3 Juni 2012 | ||||||||||||||||||||
Veranstaltungsende: | 7 Juni 2012 | ||||||||||||||||||||
HGF - Forschungsbereich: | Energie | ||||||||||||||||||||
HGF - Programm: | Erneuerbare Energie | ||||||||||||||||||||
HGF - Programmthema: | E SF - Solarforschung (alt) | ||||||||||||||||||||
DLR - Schwerpunkt: | Energie | ||||||||||||||||||||
DLR - Forschungsgebiet: | E SF - Solarforschung | ||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | E - Solare Verfahrenstechnik (alt) | ||||||||||||||||||||
Standort: | Köln-Porz | ||||||||||||||||||||
Institute & Einrichtungen: | Institut für Solarforschung > Solare Verfahrenstechnik Institut für Solarforschung | ||||||||||||||||||||
Hinterlegt von: | Wullenkord, Dr.-Ing. Michael | ||||||||||||||||||||
Hinterlegt am: | 20 Nov 2012 17:01 | ||||||||||||||||||||
Letzte Änderung: | 24 Apr 2024 19:44 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags