Suslov, Dmitry und Betti, B. und Aichner, T. und Soller, S. und Nasuti, F. und Haidn, O. (2012) Experimental Investigation and CFD-Simulation of the Film Cooling in an O2/CH4 subscale Combustion Chamber. In: Proceedings. Space Propulsion 2012, 2012-05-07 - 2012-05-10, Bordeaux, France.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
This paper presents the results of the experimental investigation as well as the numerical analysis of the film cooling performance in an O2/CH4 subscale combustion chamber. The presented investigation provides detailed information about the cooling film efficiency and thermal load distribution on the hot inner surfaces of the combustion chamber at real rocket engine conditions and pressures up to 1.2 MPa. The investigation focuses on the interaction of the reacting flow with film cooling in the cylindrical part of the combustion chamber near the injector head (up to 250 mm). Due to the extremely complicated flow phenomena in this area, for example extreme variation of flow properties and steep temperature gradients, in combination with intensive chemical reactions, the problem is partially simplified injecting gaseous oxygen and methane. These investigations aim to provide a significant contribution to the understanding of the thermal transfer processes and to validation of design tools.
elib-URL des Eintrags: | https://elib.dlr.de/77475/ | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag, Paper) | ||||||||||||||||||||||||||||
Titel: | Experimental Investigation and CFD-Simulation of the Film Cooling in an O2/CH4 subscale Combustion Chamber | ||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||
Datum: | 2012 | ||||||||||||||||||||||||||||
Erschienen in: | Proceedings | ||||||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||
Stichwörter: | subscale, combustion chamber, CFD simulation | ||||||||||||||||||||||||||||
Veranstaltungstitel: | Space Propulsion 2012 | ||||||||||||||||||||||||||||
Veranstaltungsort: | Bordeaux, France | ||||||||||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||||||
Veranstaltungsbeginn: | 7 Mai 2012 | ||||||||||||||||||||||||||||
Veranstaltungsende: | 10 Mai 2012 | ||||||||||||||||||||||||||||
Veranstalter : | 3AF, ESA, CNES | ||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||||||||||||||||||
HGF - Programmthema: | Raumtransport | ||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | R RP - Raumtransport | ||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Antriebsystemtechnik - Schubkammertechnologie (alt) | ||||||||||||||||||||||||||||
Standort: | Lampoldshausen | ||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Raumfahrtantriebe > Raketenantriebe | ||||||||||||||||||||||||||||
Hinterlegt von: | Hanke, Michaela | ||||||||||||||||||||||||||||
Hinterlegt am: | 24 Sep 2012 18:00 | ||||||||||||||||||||||||||||
Letzte Änderung: | 24 Apr 2024 19:43 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags