Stieglmeier, Michaela und Rettberg, Petra und Barczyk, Simon und Bohmeier, Maria und Pukall, Rüdiger und Wirth, Reinhard und Moissl-Eichinger, Christine (2012) Abundance and Diversity of Microbial Inhabitants in European Spacecraft-Associated Clean Rooms. Astrobiology, 12 (6), Seiten 572-585. Mary Ann Liebert Inc.. doi: 10.1089/ast.2011.0735.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
The determination of the microbial load of a spacecraft en route to interesting extraterrestrial environments is mandatory and currently based on the culturable, heat-shock-surviving portion of microbial contaminants. Our study compared these classical bioburden measurements as required by NASA’s and ESA’s guidelines for the microbial examination of flight hardware, with molecular analysis methods (16S rRNA gene cloning and quantitative PCR) to further develop our understanding of the diversity and abundance of the microbial communities of spacecraft-associated clean rooms. Three samplings of the Herschel Space Observatory and its surrounding clean rooms were performed in two different European facilities. Molecular analyses detected a broad diversity of microbes typically found in the human microbiome with three bacterial genera (Staphylococcus, Propionibacterium, and Brevundimonas) common to all three locations. Bioburden measurements revealed a low, but heterogeneous, abundance of spore-forming and other heatresistant microorganisms. Total cell numbers estimated by quantitative real-time PCR were typically 3 orders of magnitude greater than those determined by viable counts, which indicates a tendency for traditional methods to underestimate the extent of clean room bioburden. Furthermore, the molecular methods allowed the detection of a much broader diversity than traditional culture-based methods.
elib-URL des Eintrags: | https://elib.dlr.de/76927/ | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||||||||||
Titel: | Abundance and Diversity of Microbial Inhabitants in European Spacecraft-Associated Clean Rooms | ||||||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||||||
Datum: | 2012 | ||||||||||||||||||||||||||||||||
Erschienen in: | Astrobiology | ||||||||||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||||||||||||||
Band: | 12 | ||||||||||||||||||||||||||||||||
DOI: | 10.1089/ast.2011.0735 | ||||||||||||||||||||||||||||||||
Seitenbereich: | Seiten 572-585 | ||||||||||||||||||||||||||||||||
Verlag: | Mary Ann Liebert Inc. | ||||||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||||||
Stichwörter: | Planetary protection, Clean rooms, Microbial diversity, Bioburden, qPCR | ||||||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr, Verkehr und Weltraum (alt) | ||||||||||||||||||||||||||||||||
HGF - Programm: | Raumfahrt, Weltraum (alt) | ||||||||||||||||||||||||||||||||
HGF - Programmthema: | Forschung unter Weltraumbedingungen, W FR - Forschung unter Weltraumbedingungen (alt) | ||||||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt, Weltraum | ||||||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | R FR - Forschung unter Weltraumbedingungen, W FR - Forschung unter Weltraumbedingungen | ||||||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Vorhaben Strahlenbiologie (alt), W - Vorhaben Strahlenbiologie (alt) | ||||||||||||||||||||||||||||||||
Standort: | Köln-Porz | ||||||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Luft- und Raumfahrtmedizin > Strahlenbiologie | ||||||||||||||||||||||||||||||||
Hinterlegt von: | Kopp, Kerstin | ||||||||||||||||||||||||||||||||
Hinterlegt am: | 08 Aug 2012 15:33 | ||||||||||||||||||||||||||||||||
Letzte Änderung: | 06 Sep 2019 15:23 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags