Kintscher, Markus und Wiedemann, Martin und Monner, Hans Peter und Heintze, Olaf und Kühn, Timo (2011) Design of a smart leading edge device for low speed wind tunnel tests in the European project SA-DE. International Journal of Structural Integrity, Vol. 2 (Iss: 4), Seiten 383-405. Emerald Group Publishing Ltd.. doi: 10.1108/17579861111183911. ISSN 1757-9864.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
The presented paper describes the pre-design and sizing of a smart leading edge section which is developed in the project SADE (Smart High Lift Devices for Next Generation Wings) which is part of the seventh framework program of the EU. SADE aims at a major step forward in the development and evaluation of the potential of morphing airframe technologies. The development of morphing technologies in SADE concentrates on the leading and trailing edge high-lift devices. At the leading edge a smart gap and step-less droop nose device is developed. For the landing flap a smart trailing edge of the flap is in the focus of the research activities. The main path in SADE follows the development of the leading edge section and the subsequent wind tunnel testing of a five meter span full-scale section with a chord length of three meters in the wind tunnel T-101 at the Russian central aero-hydrodynamic institute (TsAGI) in Moscow. The presented paper gives an overview over the desired performance and requirements of a smart leading edge device, its aerodynamic design for the wind tunnel tests and the structural pre-design and sizing of the full-scale leading edge section which will be tested in the wind tunnel.
elib-URL des Eintrags: | https://elib.dlr.de/74559/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||
Titel: | Design of a smart leading edge device for low speed wind tunnel tests in the European project SA-DE | ||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||
Datum: | 2011 | ||||||||||||||||||||||||
Erschienen in: | International Journal of Structural Integrity | ||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||||||
Band: | Vol. 2 | ||||||||||||||||||||||||
DOI: | 10.1108/17579861111183911 | ||||||||||||||||||||||||
Seitenbereich: | Seiten 383-405 | ||||||||||||||||||||||||
Verlag: | Emerald Group Publishing Ltd. | ||||||||||||||||||||||||
ISSN: | 1757-9864 | ||||||||||||||||||||||||
Stichwörter: | Morphing, Smart Droop Nose, High-Lift, Smart Leading Edge. | ||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||
HGF - Programm: | Luftfahrt | ||||||||||||||||||||||||
HGF - Programmthema: | Starrflügler (alt) | ||||||||||||||||||||||||
DLR - Schwerpunkt: | Luftfahrt | ||||||||||||||||||||||||
DLR - Forschungsgebiet: | L AR - Starrflüglerforschung | ||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | L - Strukturen & Werkstoffe (alt) | ||||||||||||||||||||||||
Standort: | Braunschweig | ||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Faserverbundleichtbau und Adaptronik > Adaptronik | ||||||||||||||||||||||||
Hinterlegt von: | Böhringer-Thelen, Isolde | ||||||||||||||||||||||||
Hinterlegt am: | 25 Jan 2012 09:07 | ||||||||||||||||||||||||
Letzte Änderung: | 18 Mär 2024 13:37 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags