Paoli, R. und Cariolle, D. und Sausen, R. (2011) Review of effective emissions modeling and computation. Geoscientific Model Development, 4, Seiten 643-667. Copernicus Publications. doi: 10.5194/gmd-4-643-2011.
|
PDF
3MB |
Offizielle URL: http://www.geosci-model-dev.net/4/643/2011/gmd-4-643-2011.html
Kurzfassung
An important issue in the evaluation of the environmental impact of emissions from concentrated sources such as transport modes, is to understand how processes occurring at the scales of exhaust plumes can influence the physical and chemical state of the atmosphere at regional and global scales. Indeed, three-dimensional global circulation models or chemistry transport models generally assume that emissions are instantaneously diluted into large-scale grid boxes, which may lead, for example, to overpredict the efficiency of NOx to produce ozone. In recent times, various methods have been developed to incorporate parameterizations of plume processes into global models that are based e.g. on correcting the original emission indexes or on introducing "subgrid" reaction rates in the models. This paper provides a review of the techniques proposed so far in the literature to account for local conversion of emissions in the plume, as well as the implementation of these techniques into atmospheric codes.
elib-URL des Eintrags: | https://elib.dlr.de/73107/ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||
Titel: | Review of effective emissions modeling and computation | ||||||||||||||||
Autoren: |
| ||||||||||||||||
Datum: | 2011 | ||||||||||||||||
Erschienen in: | Geoscientific Model Development | ||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||
Open Access: | Ja | ||||||||||||||||
Gold Open Access: | Ja | ||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||
Band: | 4 | ||||||||||||||||
DOI: | 10.5194/gmd-4-643-2011 | ||||||||||||||||
Seitenbereich: | Seiten 643-667 | ||||||||||||||||
Verlag: | Copernicus Publications | ||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||
Stichwörter: | Plume effect, effective emissions | ||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||
HGF - Programm: | Verkehr | ||||||||||||||||
HGF - Programmthema: | Verkehrssystem | ||||||||||||||||
DLR - Schwerpunkt: | Verkehr | ||||||||||||||||
DLR - Forschungsgebiet: | V VS - Verkehrssystem | ||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | V - Verkehrsentwicklung und Umwelt (alt) | ||||||||||||||||
Standort: | Oberpfaffenhofen | ||||||||||||||||
Institute & Einrichtungen: | Institut für Physik der Atmosphäre > Dynamik der Atmosphäre | ||||||||||||||||
Hinterlegt von: | Sausen, Prof.Dr. Robert | ||||||||||||||||
Hinterlegt am: | 13 Feb 2012 14:45 | ||||||||||||||||
Letzte Änderung: | 02 Mai 2019 14:13 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags