Hink, S. und Bessler, Wolfgang G. und Roduner, E. (2011) Time Resolved Measurements of Proton Conductivity of Nafion: an Incentive for Theoretical Modelling. In: Book of Abstracts, Seiten 57-58. 8th Symposium on Fuel Cell Modeling and Experimental Validation, 2011-03-08 - 2011-03-09, Bonn, Germany.
PDF
8MB |
Offizielle URL: https://www.congressa.de/ModVal8/files/modval8-abook-corr_20110304.pdf
Kurzfassung
Electrochemical atomic force microscopy allows spatially resolved measurements of proton conductivity of proton exchange membranes on a nanoscale [1]. A potential step perturbation is applied to the electrochemical cell which consists of a platinum layer (typically acting as anode) on a commercially available Nafion 212 membrane and the platinum coated tip of the atomic force microscope in an environmental chamber. Depending on the gas composition, different electrochemical reactions can be investigated. In the case of using hydrogen the potential step leads to proton formation at the anode and backformation of hydrogen at the cathode. The dynamic information of the system is included in the response current and the related voltage-time signal. A Fourier Transformation converts the data to the frequency domain and the impedance can be calculated [2]. In principle, this technique provides the same information as electrochemical impedance spectroscopy, but due to the spatial resolution of a few nanometers a detailed view of proton conductivity within a proton exchange membrane is accessible. The results and their comparison with simulations may be used to develop a much more sophisticated model of a proton exchange membrane fuel cell.
elib-URL des Eintrags: | https://elib.dlr.de/72771/ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Poster) | ||||||||||||||||
Titel: | Time Resolved Measurements of Proton Conductivity of Nafion: an Incentive for Theoretical Modelling | ||||||||||||||||
Autoren: |
| ||||||||||||||||
Datum: | 8 März 2011 | ||||||||||||||||
Erschienen in: | Book of Abstracts | ||||||||||||||||
Open Access: | Ja | ||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||
Seitenbereich: | Seiten 57-58 | ||||||||||||||||
Herausgeber: |
| ||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||
Stichwörter: | Nafion, Modeling, Proton Conductivity | ||||||||||||||||
Veranstaltungstitel: | 8th Symposium on Fuel Cell Modeling and Experimental Validation | ||||||||||||||||
Veranstaltungsort: | Bonn, Germany | ||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||
Veranstaltungsbeginn: | 8 März 2011 | ||||||||||||||||
Veranstaltungsende: | 9 März 2011 | ||||||||||||||||
Veranstalter : | Forschungszentrum Jülich GmbH | ||||||||||||||||
HGF - Forschungsbereich: | Energie | ||||||||||||||||
HGF - Programm: | Rationelle Energieumwandlung (alt) | ||||||||||||||||
HGF - Programmthema: | E EV - Energieverfahrenstechnik (alt) | ||||||||||||||||
DLR - Schwerpunkt: | Energie | ||||||||||||||||
DLR - Forschungsgebiet: | E EV - Energieverfahrenstechnik | ||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | E - Elektrochemische Prozesse (alt) | ||||||||||||||||
Standort: | Stuttgart | ||||||||||||||||
Institute & Einrichtungen: | Institut für Technische Thermodynamik > Elektrochemische Energietechnik | ||||||||||||||||
Hinterlegt von: | Yurkiv, Vitaliy | ||||||||||||||||
Hinterlegt am: | 12 Dez 2011 16:51 | ||||||||||||||||
Letzte Änderung: | 24 Apr 2024 19:38 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags