Kahle, Ralph und Kazeminejad, Bobby und Kirschner, Michael und Yoon, Yoke und Kiehling, Reinhard und D'Amico, Simone (2007) First In-orbit Experience of TerraSAR-X Flight Dynamics Operations. 20th International Symposium on Space Flight Dynamics, 2007-09-24 - 2007-09-28, Annapolis, USA.
|
PDF
326kB |
Kurzfassung
TerraSAR-X is an advanced synthetic aperture radar satellite system for scientific and commercial applications that is realized in a public-private partnership between the German Aerospace Center (DLR) and the Astrium GmbH. TerraSAR-X was launched at June 15, 2007 on top of a Russian DNEPR-1 rocket into a 514 km sun-synchronous dusk-dawn orbit with an 11-day repeat cycle and will be operated for a period of at least 5 years during which it will provide high resolution SAR-data in the X-band. Due to the objectives of the interferometric campaigns the satellite has to comply to tight orbit control requirements, which are formulated in the form of a 250 m toroidal tube around a pre-flight determined reference trajectory. The acquisition of the reference orbit was one of the main and key activities during the Launch and Early Orbit Phase (LEOP) and had to compensate for both injection errors and spacecraft safe mode attitude control thruster activities. The paper summarizes the activities of GSOC flight dynamics team during both LEOP and early Commissioning Phase, where the main tasks have been 1) the first-acquisition support via angle-tracking and GPS-based orbit determination, 2) maneuver planning for target orbit acquisition and maintenance, and 3) precise orbit and attitude determination for SAR processing support. Furthermore, a presentation on the achieved results and encountered problems will be addressed.
elib-URL des Eintrags: | https://elib.dlr.de/70098/ | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag, Paper) | ||||||||||||||||||||||||||||
Titel: | First In-orbit Experience of TerraSAR-X Flight Dynamics Operations | ||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||
Datum: | September 2007 | ||||||||||||||||||||||||||||
Referierte Publikation: | Nein | ||||||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||
Stichwörter: | TerraSAR-X orbit acquisition; Flight Dynamics operations | ||||||||||||||||||||||||||||
Veranstaltungstitel: | 20th International Symposium on Space Flight Dynamics | ||||||||||||||||||||||||||||
Veranstaltungsort: | Annapolis, USA | ||||||||||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||||||
Veranstaltungsbeginn: | 24 September 2007 | ||||||||||||||||||||||||||||
Veranstaltungsende: | 28 September 2007 | ||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Verkehr und Weltraum (alt) | ||||||||||||||||||||||||||||
HGF - Programm: | Weltraum (alt) | ||||||||||||||||||||||||||||
HGF - Programmthema: | W EO - Erdbeobachtung | ||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Weltraum | ||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | W EO - Erdbeobachtung | ||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | W - Projekt TerraSAR-X Missionsbetrieb (alt) | ||||||||||||||||||||||||||||
Standort: | Oberpfaffenhofen | ||||||||||||||||||||||||||||
Institute & Einrichtungen: | Raumflugbetrieb und Astronautentraining > GSOC-Deutsches Raumfahrtkontrollzentrum | ||||||||||||||||||||||||||||
Hinterlegt von: | Kahle, Dr.-Ing. Ralph | ||||||||||||||||||||||||||||
Hinterlegt am: | 27 Jun 2011 11:17 | ||||||||||||||||||||||||||||
Letzte Änderung: | 24 Apr 2024 19:35 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags