Kasperovich, Galina und Genau, Amber und Ratke, Lorenz (2011) Mushy Zone Coarsening in an AlCu30 Alloy Accelerated by a Rotating Magnetic Field. Metallurgical and Materials Transactions a-Physical Metallurgy and Materials Science, 42 A, Seiten 1657-1666. Springer. doi: 10.1007/s11661-010-0542-6. ISSN 1073-5623.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Offizielle URL: http://www.springerlink.com/content/gq14v872px0861l3/
Kurzfassung
Annealing experiments were performed on a near-eutectic Al-30 wt pct Cu alloy held in temperature gradients from 0.1 to 3 K/mm for annealing times of 10 to 500 minutes, with and without the application of rotating magnetic fields. After annealing, metallographic analysis was carried out on sections of the samples with a constant fraction solid of 10 pct. X-ray tomography was also used to create three-dimensional (3-D) reconstructions of the microstructures with a spatial resolution of approximately 1 lm. The specific surface area was measured in two dimensions and three dimensions, as well as the local curvature distribution on the 3-D reconstructed images. The microstructures show clearly that fluid flow accelerates coarsening of the mush and that the temperature gradient has a pronounced and unexpected influence on the coarsening kinetics.
| elib-URL des Eintrags: | https://elib.dlr.de/69748/ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||
| Titel: | Mushy Zone Coarsening in an AlCu30 Alloy Accelerated by a Rotating Magnetic Field | ||||||||||||||||
| Autoren: |
| ||||||||||||||||
| Datum: | Mai 2011 | ||||||||||||||||
| Erschienen in: | Metallurgical and Materials Transactions a-Physical Metallurgy and Materials Science | ||||||||||||||||
| Referierte Publikation: | Ja | ||||||||||||||||
| Open Access: | Nein | ||||||||||||||||
| Gold Open Access: | Nein | ||||||||||||||||
| In SCOPUS: | Ja | ||||||||||||||||
| In ISI Web of Science: | Ja | ||||||||||||||||
| Band: | 42 A | ||||||||||||||||
| DOI: | 10.1007/s11661-010-0542-6 | ||||||||||||||||
| Seitenbereich: | Seiten 1657-1666 | ||||||||||||||||
| Verlag: | Springer | ||||||||||||||||
| ISSN: | 1073-5623 | ||||||||||||||||
| Status: | veröffentlicht | ||||||||||||||||
| Stichwörter: | mushy zone, coarsening, fluid flow | ||||||||||||||||
| HGF - Forschungsbereich: | Verkehr und Weltraum (alt) | ||||||||||||||||
| HGF - Programm: | Weltraum (alt) | ||||||||||||||||
| HGF - Programmthema: | W FR - Forschung unter Weltraumbedingungen (alt) | ||||||||||||||||
| DLR - Schwerpunkt: | Weltraum | ||||||||||||||||
| DLR - Forschungsgebiet: | W FR - Forschung unter Weltraumbedingungen | ||||||||||||||||
| DLR - Teilgebiet (Projekt, Vorhaben): | W - Vorhaben Materialwissenschaftliche Forschung (alt) | ||||||||||||||||
| Standort: | Köln-Porz | ||||||||||||||||
| Institute & Einrichtungen: | Institut für Materialphysik im Weltraum | ||||||||||||||||
| Hinterlegt von: | Ratke, Prof. Lorenz | ||||||||||||||||
| Hinterlegt am: | 09 Mai 2011 09:00 | ||||||||||||||||
| Letzte Änderung: | 06 Sep 2019 15:21 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags