Konrath, Robert und Roosenboom, Eric und Schröder, Andreas und Pallek, Dieter und Otter, Dirk (2011) Flow Field Investigations on the SACCON Configuration in Stationary and Pitching Mode by Means of Particle Image Velocimetry. Specialists Meeting AVT-189/RSM-028 on Assessment of Stability and Control Prediction Methods for NATO Air & Sea Vehicles, 2011-10-12 - 2011-10-14, Portsdown West, United Kingdom.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
For the design of Unmanned Combat Air Vehicles (UCAV) the understanding of vortex dominated flow topologies above delta wing configurations constitute an important aspect. Complex flow patterns (vortex onset, development and interactions) are already present for delta wings in steady flight, and can cause adverse unsteady loading effects induced by vortex structure interactions. Such effects are even further complicated when the delta wing undergoes dynamic motions. Computations on unsteady UCAV configurations and motions are challenging. For unmanned vehicles g-force restrictions of the human are waived, i.e. enabling more complex dynamic motions and inherently more complex flow phenomena. Yet, even for normal dynamic motions unsteady flow phenomena are induced by the complex vortex interactions. In the present paper the three dimensional flow fields above a stationary and pitching Unmanned Combat Air Vehicle (UCAV) model are investigated using velocity and vorticity distributions obtained by Stereo-PIV measurements. Within the scope of NATO/RTO Task Group AVT-161 the SACCON (Stability And Control CONfiguration) model is used for analyzing synergetic design criteria and to reduce the timescale of design phase by integrating computational and experimental analyses early in the design chain. The aim of the PIV experiments is to provide flow field data for the validation of CFD computations, the determination of complex flow topologies, and the investigation of the vortex flow above the SACCON configuration responsible for non-linear effects.
elib-URL des Eintrags: | https://elib.dlr.de/68897/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag, Paper) | ||||||||||||||||||||||||
Titel: | Flow Field Investigations on the SACCON Configuration in Stationary and Pitching Mode by Means of Particle Image Velocimetry | ||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||
Datum: | 2011 | ||||||||||||||||||||||||
Referierte Publikation: | Nein | ||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||
Name der Reihe: | Conference Proceedings | ||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||
Stichwörter: | Unmanned Combat Air Vehicles (UCAV), SACCON (Stability And Control CONfiguration), Particle Image Velocimetry (PIV), CFD | ||||||||||||||||||||||||
Veranstaltungstitel: | Specialists Meeting AVT-189/RSM-028 on Assessment of Stability and Control Prediction Methods for NATO Air & Sea Vehicles | ||||||||||||||||||||||||
Veranstaltungsort: | Portsdown West, United Kingdom | ||||||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||
Veranstaltungsbeginn: | 12 Oktober 2011 | ||||||||||||||||||||||||
Veranstaltungsende: | 14 Oktober 2011 | ||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||
HGF - Programm: | Luftfahrt | ||||||||||||||||||||||||
HGF - Programmthema: | Starrflügler (alt) | ||||||||||||||||||||||||
DLR - Schwerpunkt: | Luftfahrt | ||||||||||||||||||||||||
DLR - Forschungsgebiet: | L AR - Starrflüglerforschung | ||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | L - Flugphysik (alt) | ||||||||||||||||||||||||
Standort: | Göttingen | ||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Aerodynamik und Strömungstechnik > Experimentelle Verfahren | ||||||||||||||||||||||||
Hinterlegt von: | Micknaus, Ilka | ||||||||||||||||||||||||
Hinterlegt am: | 02 Dez 2011 13:50 | ||||||||||||||||||||||||
Letzte Änderung: | 24 Apr 2024 19:34 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags