Määttänen, Anni und Montmessin, Franck und Gondet, Brigitte und Scholten, Frank und Hoffmann, Harald und González-Galindo, Francisco und Spiga, Aymeric und Forget, François und Hauber, Ernst und Neukum, Gerhard und Bibring, J.-P. und Bertaux, J.-L. (2010) Mapping the mesospheric CO2 clouds on Mars: MEx/OMEGA and MEx/HRSC observations and challenges for atmospheric models. Icarus: International Journal of Solar System Studies, Volume 209 (Issue 2), Seiten 452-469. Elsevier. doi: 10.1016/j.icarus.2010.05.017.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
This study presents the latest results on the mesospheric CO2 clouds in the martian atmosphere based on observations by OMEGA and HRSC onboard Mars Express. We have mapped the mesospheric CO2 clouds during nearly three martian years of OMEGA data yielding a cloud dataset of 60 occurrences. The global mapping shows that the equatorial clouds are mainly observed in a distinct longitudinal corridor, at seasons Ls = 0–60 and again at and after Ls = 90. A recent observation shows that the equatorial CO2 cloud season may start as early as at Ls = 330. Three cases of mesospheric midlatitude autumn clouds have been observed. Two cloud shadow observations enabled the mapping of the cloud optical depth (s = 0.01–0.6 with median values of 0.13–0.2 at k = 1 lm) and the effective radii (mainly 1–3 lm with median values of 2.0–2.3 lm) of the cloud crystals. The HRSC dataset of 28 high-altitude cloud observations shows that the observed clouds reside mainly in the altitude range 60–85 km and their east–west speeds range from 15 to 107 m/s. Two clouds at southern midlatitudes were observed at an altitude range of 53–62 km. The speed of one of these southern midlatitude clouds was measured, and it exhibited west–east oriented speeds between 5 and 42 m/s. The seasonal and geographical distribution as well as the observed altitudes are mostly in line with previous work. The LMD Mars Global Climate Model shows that at the cloud altitude range (65–85 km) the temperatures exhibit significant daily variability (caused by the thermal tides) with the coldest temperatures towards the end of the afternoon. The GCM predicts the coldest temperatures of this altitude range and the season Ls = 0–30 in the longitudinal corridor where most of the cloud observations have been made. However, the model does not predict supersaturation, but the GCM-predicted winds are in fair agreement with the HRSC-measured cloud speeds. The clouds exhibit variable morphologies, but mainly cirrus-type, filamented clouds are observed (nearly all HRSC observations and most of OMEGA observations). In 15% of OMEGA observations, clumpy, round cloud structures are observed, but very few clouds in the HRSC dataset show similar morphology. These observations of clumpy, cumuliform-type clouds raise questions on the possibility of mesospheric convection on Mars, and we discuss this hypothesis based on Convective Available Potential Energy calculations.
elib-URL des Eintrags: | https://elib.dlr.de/67443/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Titel: | Mapping the mesospheric CO2 clouds on Mars: MEx/OMEGA and MEx/HRSC observations and challenges for atmospheric models | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Datum: | Oktober 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Erschienen in: | Icarus: International Journal of Solar System Studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Band: | Volume 209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.icarus.2010.05.017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seitenbereich: | Seiten 452-469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Verlag: | Elsevier | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stichwörter: | Terrestrial planets, Mars, Atmosphere, Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Verkehr und Weltraum (alt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Programm: | Weltraum (alt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Programmthema: | W EW - Erforschung des Weltraums | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Weltraum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | W EW - Erforschung des Weltraums | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | W - Projekt MARS-EXPRESS / HRSC (alt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Standort: | Berlin-Adlershof | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Planetenforschung Institut für Planetenforschung > Planetengeologie Institut für Planetenforschung > Planetengeodäsie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hinterlegt von: | Scholten, Dipl.-Ing. Frank | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hinterlegt am: | 05 Jan 2011 21:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Letzte Änderung: | 18 Mär 2024 13:21 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags