Buanga, Björn und Hannemann, Volker und Lüdeke, Heinrich und You, Yancheng und Mack, A. (2009) Modeling of the interaction between a space vehicle’s external flow and it’s plume. In: Annual Report 2009 of SFB/TR 40, Lehrstuhl für Aerodynamik, TU München, 2009 Sonderforschungsbereich/Transregio 40 - Annual Report 2009, --. TU-Braunschweig. Seiten 137-148.
|
PDF
11MB |
Offizielle URL: http://www.http://www.sfbtr40.de/images/stories/annualreport2009/b5%20modeling%20of%20plume-external%20flow%20interaction.pdf
Kurzfassung
This paper is concerned with the numerical modeling of the flow behind the base of a generic rocket. The DLR TAU code is first applied in a design study about the support of the model in the hypersonic environment. At the given circumstances a slanted support shows no advantage over an orthogonal design. The investigation then focuses on two configurations, related to hypersonic and to subsonic experiments conducted in Cologne and Aachen respectively. The applicability tests of different turbulence models are started on the level of two equation models calculating the steady state solution of the Reynolds averaged Navier Stokes equations. It will be continued with the calculation of unsteady flow fields around these simplified configurations as well as configurations with increasing complexity. All used models - the original Wilcox k-ω, the Menter SST and the EARSM formulation - predict an asymmetric base flow in both cases caused by the support of the models. A first comparison with preliminary experimental results indicates a preference for the SST and EARSM results over the results from the older k-ω model.
elib-URL des Eintrags: | https://elib.dlr.de/63225/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Beitrag im Sammelband | ||||||||||||||||||||||||
Zusätzliche Informationen: | Deutsche Forschungsgemeinschaft (DFG) | ||||||||||||||||||||||||
Titel: | Modeling of the interaction between a space vehicle’s external flow and it’s plume | ||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||
Datum: | 2009 | ||||||||||||||||||||||||
Erschienen in: | Annual Report 2009 of SFB/TR 40, Lehrstuhl für Aerodynamik, TU München, 2009 | ||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||
Band: | -- | ||||||||||||||||||||||||
Seitenbereich: | Seiten 137-148 | ||||||||||||||||||||||||
Herausgeber: |
| ||||||||||||||||||||||||
Verlag: | TU-Braunschweig | ||||||||||||||||||||||||
Name der Reihe: | Sonderforschungsbereich/Transregio 40 - Annual Report 2009 | ||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||
Stichwörter: | DLR Tau code, hypersonic, subsonic, rocket base flow, turbulence model, Wilcox k-ω, Menter SST, EARSM | ||||||||||||||||||||||||
HGF - Forschungsbereich: | Verkehr und Weltraum (alt) | ||||||||||||||||||||||||
HGF - Programm: | Weltraum (alt) | ||||||||||||||||||||||||
HGF - Programmthema: | W RP - Raumtransport | ||||||||||||||||||||||||
DLR - Schwerpunkt: | Weltraum | ||||||||||||||||||||||||
DLR - Forschungsgebiet: | W RP - Raumtransport | ||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | W - Grundlagen Raumtransport - numerische Verfahren (alt) | ||||||||||||||||||||||||
Standort: | Braunschweig , Göttingen | ||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Aerodynamik und Strömungstechnik > Raumfahrzeuge | ||||||||||||||||||||||||
Hinterlegt von: | Buanga, Björn | ||||||||||||||||||||||||
Hinterlegt am: | 17 Feb 2010 12:41 | ||||||||||||||||||||||||
Letzte Änderung: | 31 Jul 2019 19:27 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags