Belhomme, Boris und Pitz-Paal, Robert und Schwarzbözl, Peter und Ulmer, Steffen (2009) A New Fast Ray Tracing Tool for High-Precision Simulation of Heliostat Fields. Journal of Solar Energy Engineering, 131 (3). American Society of Mechanical Engineers (ASME). ISSN 0199-6231.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Offizielle URL: http://asmedl.aip.org/getabs/servlet/GetabsServlet?prog=normal&id=JSEEDO000131000003031002000001&idtype=cvips&gifs=Yes
Kurzfassung
A completely new ray tracing software has been developed at the German Aerospace Center. The main purpose of this software is the flux density simulation of heliostat fields with a very high accuracy in a small amount of computation time. The software is primarily designed to process real sun shape distributions and real highly resolved heliostat geometry data, which means a data set of normal vectors of the entire reflecting surface of each heliostat in the field. Specific receiver and secondary concentrator models, as well as models of objects that are shadowing the heliostat field, can be implemented by the user and be linked to the simulation software subsequently. The specific architecture of the software enables the provision of other powerful simulation environments with precise flux density simulation data for the purpose of entire plant simulations. The software was validated through a severe comparison with measured flux density distributions. The simulation results show very good accordance with the measured results.
elib-URL des Eintrags: | https://elib.dlr.de/59054/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||
Titel: | A New Fast Ray Tracing Tool for High-Precision Simulation of Heliostat Fields | ||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||
Datum: | August 2009 | ||||||||||||||||||||
Erschienen in: | Journal of Solar Energy Engineering | ||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||
Band: | 131 | ||||||||||||||||||||
Herausgeber: |
| ||||||||||||||||||||
Verlag: | American Society of Mechanical Engineers (ASME) | ||||||||||||||||||||
Name der Reihe: | Transactions of the ASME | ||||||||||||||||||||
ISSN: | 0199-6231 | ||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||
Stichwörter: | optical computing, ray tracing, solar energy concentrators | ||||||||||||||||||||
HGF - Forschungsbereich: | Energie | ||||||||||||||||||||
HGF - Programm: | Erneuerbare Energie | ||||||||||||||||||||
HGF - Programmthema: | E SF - Solarforschung (alt) | ||||||||||||||||||||
DLR - Schwerpunkt: | Energie | ||||||||||||||||||||
DLR - Forschungsgebiet: | E SF - Solarforschung | ||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | E - Solare Hochtemperatursysteme (alt) | ||||||||||||||||||||
Standort: | Köln-Porz | ||||||||||||||||||||
Institute & Einrichtungen: | Institut für Technische Thermodynamik > Solarforschung | ||||||||||||||||||||
Hinterlegt von: | Belhomme, Boris | ||||||||||||||||||||
Hinterlegt am: | 09 Feb 2010 16:48 | ||||||||||||||||||||
Letzte Änderung: | 08 Mär 2018 18:45 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags