Wurm, Michael und Taubenböck, Hannes und Roth, Achim und Dech, Stefan (2009) Urban structuring using multisensoral remote sensing data: By the example of the German cities Cologne and Dresden. Joint Urban Remote Sensing Event 2009, 2009-05-20 - 2009-05-22, Shanghai, VR China.
|
PDF
2MB |
Kurzfassung
The urban landscape is a highly complex and small-structured, heterogeneous area as a result of permanent human settlement. Urban structure is scale-dependant and can be expressed on various levels of detail by satellite imagery. Very high resolution satellite (VHR) sensors are capable of mapping and monitoring cities - on house/block level - with their high degree of landcover diversity. However, detection of morphological features such as shape and elevation of single objects is performed much better when a digital surface model (DSM) – e.g. derived by airborne laserscanning - is incorporated. An object-oriented methodology for the joint analysis of optical satellite data and a digital surface model is presented for the classification of the urban morphology in terms of urban structural types. These are spatial units – mostly on block level – with aggregated information on the classified single features like landcover/landuse and urban fabric. Hence, a hierarchical, modular segmentation and classification workflow is implemented to extract the required information. The methodology is applied on two study areas in the cities of Cologne and Dresden, Germany, and a validation of the capability of the potential for transferability of the rulebase is shown.
| elib-URL des Eintrags: | https://elib.dlr.de/58970/ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dokumentart: | Konferenzbeitrag (Paper) | ||||||||||||||||||||
| Titel: | Urban structuring using multisensoral remote sensing data: By the example of the German cities Cologne and Dresden | ||||||||||||||||||||
| Autoren: |
| ||||||||||||||||||||
| Datum: | 20 Mai 2009 | ||||||||||||||||||||
| Referierte Publikation: | Nein | ||||||||||||||||||||
| Open Access: | Ja | ||||||||||||||||||||
| Gold Open Access: | Nein | ||||||||||||||||||||
| In SCOPUS: | Nein | ||||||||||||||||||||
| In ISI Web of Science: | Nein | ||||||||||||||||||||
| Band: | Procee | ||||||||||||||||||||
| Seitenbereich: | Seiten 1-8 | ||||||||||||||||||||
| Status: | veröffentlicht | ||||||||||||||||||||
| Stichwörter: | urban structure, object-oriented, dsm, VHR | ||||||||||||||||||||
| Veranstaltungstitel: | Joint Urban Remote Sensing Event 2009 | ||||||||||||||||||||
| Veranstaltungsort: | Shanghai, VR China | ||||||||||||||||||||
| Veranstaltungsart: | Konferenz | ||||||||||||||||||||
| Veranstaltungsbeginn: | 20 Mai 2009 | ||||||||||||||||||||
| Veranstaltungsende: | 22 Mai 2009 | ||||||||||||||||||||
| HGF - Forschungsbereich: | Verkehr und Weltraum (alt) | ||||||||||||||||||||
| HGF - Programm: | Weltraum (alt) | ||||||||||||||||||||
| HGF - Programmthema: | W - keine Zuordnung | ||||||||||||||||||||
| DLR - Schwerpunkt: | Weltraum | ||||||||||||||||||||
| DLR - Forschungsgebiet: | W - keine Zuordnung | ||||||||||||||||||||
| DLR - Teilgebiet (Projekt, Vorhaben): | W - keine Zuordnung (alt) | ||||||||||||||||||||
| Standort: | Oberpfaffenhofen | ||||||||||||||||||||
| Institute & Einrichtungen: | Deutsches Fernerkundungsdatenzentrum | ||||||||||||||||||||
| Hinterlegt von: | Wurm, Michael | ||||||||||||||||||||
| Hinterlegt am: | 13 Aug 2009 14:16 | ||||||||||||||||||||
| Letzte Änderung: | 24 Apr 2024 19:23 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags