Hoyer-Klick, Carsten und Trieb, Franz und Schillings, Christoph und Wald, Lucien und Huld, Thomas und Schroedter-Homscheidt, Marion (2009) Getting Solar Energy to Work: Resource Assessment by Remote Sensing as a Base for Investment Decisions. Earthzine. IEEE - Institute of Electrical and Electronics Engineers.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Offizielle URL: http://www.earthzine.org/2009/05/05/getting-solar-energy-work-resource-assessment-remote-sensing-base-investment-decisions/
Kurzfassung
The Earth is endowed with abundant renewable energy resources, especially solar. These resources are however not fully exploited at the moment despite their recognized benefits. In order to establish appropriate instruments and strategies for the market introduction of renewables, well founded information on demand and resources, technologies and applications is essential. As a first step, an in-depth analysis of the available solar resources is needed. This can be delivered by remote sensing methods.
elib-URL des Eintrags: | https://elib.dlr.de/58798/ | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||||||
Titel: | Getting Solar Energy to Work: Resource Assessment by Remote Sensing as a Base for Investment Decisions | ||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||
Datum: | 5 Mai 2009 | ||||||||||||||||||||||||||||
Erschienen in: | Earthzine | ||||||||||||||||||||||||||||
Referierte Publikation: | Nein | ||||||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||
Verlag: | IEEE - Institute of Electrical and Electronics Engineers | ||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||
Stichwörter: | Resource Assessment Investment Renwable Energy Solar | ||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Energie | ||||||||||||||||||||||||||||
HGF - Programm: | Erneuerbare Energie | ||||||||||||||||||||||||||||
HGF - Programmthema: | E MS - Management und Systemanalyse (alt) | ||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Energie | ||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | E MS - Management und Systemanalyse | ||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | E - Systemanalyse und Technikbewertung (alt) | ||||||||||||||||||||||||||||
Standort: | Stuttgart | ||||||||||||||||||||||||||||
Institute & Einrichtungen: | Deutsches Fernerkundungsdatenzentrum > Klima- und Atmosphärenprodukte Institut für Technische Thermodynamik > Systemanalyse und Technikbewertung | ||||||||||||||||||||||||||||
Hinterlegt von: | Hoyer-Klick, Carsten | ||||||||||||||||||||||||||||
Hinterlegt am: | 15 Jun 2009 09:11 | ||||||||||||||||||||||||||||
Letzte Änderung: | 08 Mär 2018 18:20 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags