Clark, Roger N. und Curchin, John M. und Jaumann, Ralf und Cruikshank, Dale P. und Brown, Robert H. und Hoefen, Todd M. und Stephan, Katrin und Moore, Jeffrey M. und Buratti, Bonnie J. und Baines, Kevin H. und Nicholson, Philip D. und Nelson, Robert M. (2008) Compositional mapping of Saturn's satellite Dione with Cassini VIMS and implications of dark material in the Saturn system. Icarus: International Journal of Solar System Studies, 193 (2), Seiten 372-386. Elsevier. doi: 10.1016/j.icarus.2007.08.035.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
Cassini VIMS has obtained spatially resolved imaging spectroscopy data on numerous satellites of Saturn. A very close fly-by of Dione provided key information for solving the riddle of the origin of the dark material in the Saturn system. The Dione VIMS data show a pattern of bombardment of fine, sub-0.5-μm diameter particles impacting the satellite from the trailing side direction. Multiple lines of evidence point to an external origin for the dark material on Dione, including the global spatial pattern of dark material, local patterns including crater and cliff walls shielding implantation on slopes facing away from the trailing side, exposing clean ice, and slopes facing the trailing direction which show higher abundances of dark material. Multiple spectral features of the dark material match those seen on Phoebe, Iapetus, Hyperion, Epimetheus and the F-ring, implying the material has a common composition throughout the Saturn system. However, the exact composition of the dark material remains a mystery, except that bound water and, tentatively, ammonia are detected, and there is evidence both for and against cyanide compounds. Exact identification of composition requires additional laboratory work. A blue scattering peak with a strong UV–visible absorption is observed in spectra of all satellites which contain dark material, and the cause is Rayleigh scattering, again pointing to a common origin. The Rayleigh scattering effect is confirmed with laboratory experiments using ice and 0.2-μm diameter carbon grains when the carbon abundance is less than about 2% by weight. Rayleigh scattering in solids is also confirmed in naturally occurring terrestrial rocks, and in previously published reflectance studies. The spatial pattern, Rayleigh scattering effect, and spectral properties argue that the dark material is only a thin coating on Dione's surface, and by extension is only a thin coating on Phoebe, Hyperion, and Iapetus, although the dark material abundance appears higher on Iapetus, and may be locally thick. As previously concluded for Phoebe, the dark material appears to be external to the Saturn system and may be cometary in origin. We also report a possible detection of material around Dione which may indicate Dione is active and contributes material to the E-ring, but this observation must be confirmed.
elib-URL des Eintrags: | https://elib.dlr.de/52918/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Titel: | Compositional mapping of Saturn's satellite Dione with Cassini VIMS and implications of dark material in the Saturn system | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Datum: | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Erschienen in: | Icarus: International Journal of Solar System Studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Band: | 193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.icarus.2007.08.035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seitenbereich: | Seiten 372-386 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Verlag: | Elsevier | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stichwörter: | Ices, IR spectroscopy, Satellites, composition, surfaces, Saturn, rings | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Verkehr und Weltraum (alt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Programm: | Weltraum (alt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Programmthema: | W EW - Erforschung des Weltraums | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Weltraum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | W EW - Erforschung des Weltraums | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | W - Vorhaben CASSINI (alt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Standort: | Berlin-Adlershof | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Planetenforschung | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hinterlegt von: | Pieth, Susanne | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hinterlegt am: | 16 Jan 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Letzte Änderung: | 27 Apr 2009 14:39 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags