Kronberg, Peter und Hauber, Ernst und Grott, Matthias und Werner, Stephanie C. und Schäfer, Tanja und Gwinner, Klaus und Giese, Bernd und Masson, Philippe und Neukum, Gerhard (2007) Acheron Fossae, Mars: Tectonic rifting, volcanism, and implications for lithospheric thickness. Journal of Geophysical Research, 112 (E4), E04005. AGU. doi: 10.1029/2006JE002780.
PDF
- Nur DLR-intern zugänglich
1MB |
Offizielle URL: http://www.agu.org/journals/je/je0704/2006JE002780/
Kurzfassung
The Acheron Fossae region is an ancient crustal block exposed in the northwestern Tharsis province on Mars. It is named after the Acheron Fossae, a particularly well-developed system of extensional tectonic grabens. This study is the first to describe the tectonic inventory in detail, using topographic and image data from the Global Surveyor and Mars Express missions. We see the extensional tectonics along the east–west trending topographic high of Acheron Fossae as a surface expression of upwelling asthenospheric material that initiated regional uplift, crustal extension and breakup, and associated volcanic activity in Noachian time. The tectonic architecture and the dimensions of the extensional structures are comparable to those of terrestrial continental rifts. An area of elevated topography and strong erosion, which constitutes a regional landmark in the eastern Acheron Fossae region, is interpreted as a rift-related center of volcanism, caused by local magmatic uprise and involvement of the lithosphere. The extension across the Acheron Fossae reaches values between 1.2 km and 8.7 km, comparable to young continental rifts on Earth. Crater statistics indicate an absolute cratering model age between ∼3.9 Ga and 3.7 Ga for the rifting. The uplift observed on the flanks of the Acheron Fossae indicates a fairly thin and thus hot lithosphere. Using flexural analysis, we have constrained the elastic lithosphere thickness at the time of rifting to 8.9–11.3 km, corresponding to thermal gradients between 28 and 41 K km<sup>−1</sup>. These heat flows are substantially larger than Noachian heat flow values previously reported, but are consistent with the presence of rift-related volcanism and a magmatically very active environment.
elib-URL des Eintrags: | https://elib.dlr.de/48174/ | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||||||||||||||||||
Titel: | Acheron Fossae, Mars: Tectonic rifting, volcanism, and implications for lithospheric thickness | ||||||||||||||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||||||||||||||
Datum: | April 2007 | ||||||||||||||||||||||||||||||||||||||||
Erschienen in: | Journal of Geophysical Research | ||||||||||||||||||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||||||||||||||
Band: | 112 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1029/2006JE002780 | ||||||||||||||||||||||||||||||||||||||||
Seitenbereich: | E04005 | ||||||||||||||||||||||||||||||||||||||||
Verlag: | AGU | ||||||||||||||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||||||||||||||
Stichwörter: | Mars, tectonics, faulting, extension, lithosphere, HRSC | ||||||||||||||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Verkehr und Weltraum (alt) | ||||||||||||||||||||||||||||||||||||||||
HGF - Programm: | Weltraum (alt) | ||||||||||||||||||||||||||||||||||||||||
HGF - Programmthema: | W EW - Erforschung des Weltraums | ||||||||||||||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Weltraum | ||||||||||||||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | W EW - Erforschung des Weltraums | ||||||||||||||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | W - Projekt MARS-EXPRESS / HRSC (alt) | ||||||||||||||||||||||||||||||||||||||||
Standort: | Berlin-Adlershof | ||||||||||||||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Planetenforschung > Planetengeologie | ||||||||||||||||||||||||||||||||||||||||
Hinterlegt von: | Hauber, Ernst | ||||||||||||||||||||||||||||||||||||||||
Hinterlegt am: | 09 Mai 2007 | ||||||||||||||||||||||||||||||||||||||||
Letzte Änderung: | 12 Dez 2013 20:24 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags