Coradini, A. und Capaccioni, F. und Drossart, P. und Arnold, G. und Ammannito, E. und Angrilli, F. und Barucci, A. und Belllucci, J. und Benkhoff, J. und Bianchini, G. und Bibring, J.P. und Blecka, M. und Bockelee-Morvan, D. und Capria, M.T. und Carlson, R. und Carsenty, U. und Cerroni, P. und Colangeli, L. und Combes, M. und Combi, M. und Crovisier, J. und Desanctis, M.C. und Encrenaz, E.T. und Erard, S. und Federico, C. und Filacchione, G. und Fink, U. und Fonti, S. und Formisano, V. und Ip, W.H. und Jaumann, R. und Kührt, E. und Langevin, Y. und Magni, G. und Mccord, T. und Mennella, V. und Mottola, S. und Neukum, G. und Palumbo, P. und Piccioni, G. und Rauer, H. und Saggin, B. und Schmitt, B. und Tiphene, D. und Tozzi, G. (2007) Virtis: An Imaging Spectrometer for the Rosetta Mission. Space Science Reviews, 128 (1), Seiten 529-559. Springer. doi: 10.1007/s11214-006-9127-5. ISSN 0038-6308.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Offizielle URL: http://www.springerlink.com/content/w471050wg15w2q06/
Kurzfassung
The VIRTIS (Visual IR Thermal Imaging Spectrometer) experiment has been one of the most successful experiments built in Europe for planetary Exploration. VIRTIS, developed in cooperation among Italy, France and Germany, has been already selected as a key experiment for 3 planetary missions: the ESA-Rosetta and Venus Express and NASA-Dawn. VIRTIS on board Rosetta and Venus Express are already producing high quality data: as far as Rosetta is concerned, the Earth-Moon system has been successfully observed during the Earth Swing-By manouver (March 2005) and furthermore, VIRTIS will collect data when Rosetta flies by Mars in February 2007 at a distance of about 200 kilometres from the planet. Data from the Rosetta mission will result in a comparison – using the same combination of sophisticated experiments – of targets that are poorly differentiated and are representative of the composition of different environment of the primordial solar system. Comets and asteroids, in fact, are in close relationship with the planetesimals, which formed from the solar nebula 4.6 billion years ago. The Rosetta mission payload is designed to obtain this information combining in situ analysis of comet material, obtained by the small lander Philae, and by a long lasting and detailed remote sensing of the comet, obtained by instrument on board the orbiting Spacecraft. The combination of remote sensing and in situ measurements will increase the scientific return of the mission. In fact, the “in situ” measurements will provide “ground-truth” for the remote sensing information, and, in turn, the locally collected data will be interpreted in the appropriate context provided by the remote sensing investigation. VIRTIS is part of the scientific payload of the Rosetta Orbiter and will detect and characterise the evolution of specific signatures – such as the typical spectral bands of minerals and molecules – arising from surface components and from materials dispersed in the coma. The identification of spectral features is a primary goal of the Rosetta mission as it will allow identification of the nature of the main constituent of the comets. Moreover, the surface thermal evolution during comet approach to sun will be also studied.
elib-URL des Eintrags: | https://elib.dlr.de/47577/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zusätzliche Informationen: | bisher nur Online-Veroeffentlichung, Druck folgt noch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Titel: | Virtis: An Imaging Spectrometer for the Rosetta Mission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datum: | 22 Februar 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erschienen in: | Space Science Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band: | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1007/s11214-006-9127-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seitenbereich: | Seiten 529-559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verlag: | Springer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 0038-6308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stichwörter: | Comets, spectroscopy, space mission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Verkehr und Weltraum (alt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Programm: | Weltraum (alt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Programmthema: | W EW - Erforschung des Weltraums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Weltraum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | W EW - Erforschung des Weltraums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | W - Projekt ROSETTA Instrumente (alt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standort: | Berlin-Adlershof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Planetenforschung Institut für Planetenforschung > Extrasolare Planeten und Atmosphären Institut für Planetenforschung > Planetengeologie Institut für Planetenforschung > Asteroiden und Kometen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hinterlegt von: | Carsenty, Dr.rer.nat. Uri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hinterlegt am: | 14 Mär 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Letzte Änderung: | 07 Aug 2017 10:54 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags