Carmer, Carl F. v. und Konrath, Robert und Schröder, Andreas und Monnier, Jean-Claude (2006) Identification and visualization of parallel vortex pairs in aircraft wakes from PIV data. Optimage Ltd., Edinburgh, UK. 12th International Symposium of Flow Visualization (ISFV12), 2006-09-10 - 2006-09-14, Göttingen, Germany. ISBN 0-9533991-8-4.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
Large-scale laboratory investigations of multiple--vortex wake systems provide time-resolved flow velocity fields normal to the wake axis. Large vortices shed off the wings and flaps are identified employing the Q criterion. Their cooperative mechanisms of generation and decay are evidenced experimentally from iso-surfaces of Q and of the axial vorticity ω<sub>x</sub>.
| elib-URL des Eintrags: | https://elib.dlr.de/43852/ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dokumentart: | Konferenzbeitrag (Vortrag, Paper) | ||||||||||||||||||||
| Zusätzliche Informationen: | Paper ist online verfügbar | ||||||||||||||||||||
| Titel: | Identification and visualization of parallel vortex pairs in aircraft wakes from PIV data | ||||||||||||||||||||
| Autoren: |
| ||||||||||||||||||||
| Datum: | September 2006 | ||||||||||||||||||||
| Referierte Publikation: | Nein | ||||||||||||||||||||
| Open Access: | Nein | ||||||||||||||||||||
| Gold Open Access: | Nein | ||||||||||||||||||||
| In SCOPUS: | Nein | ||||||||||||||||||||
| In ISI Web of Science: | Nein | ||||||||||||||||||||
| Seitenbereich: | Seiten 1-12 | ||||||||||||||||||||
| Herausgeber: |
| ||||||||||||||||||||
| Verlag: | Optimage Ltd., Edinburgh, UK | ||||||||||||||||||||
| Name der Reihe: | CD ROM Proceedings | ||||||||||||||||||||
| ISBN: | 0-9533991-8-4 | ||||||||||||||||||||
| Status: | veröffentlicht | ||||||||||||||||||||
| Stichwörter: | vortex pairs, aircraft wakes, cooperative instability, vortex identification, particle image velocimetry | ||||||||||||||||||||
| Veranstaltungstitel: | 12th International Symposium of Flow Visualization (ISFV12) | ||||||||||||||||||||
| Veranstaltungsort: | Göttingen, Germany | ||||||||||||||||||||
| Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||
| Veranstaltungsbeginn: | 10 September 2006 | ||||||||||||||||||||
| Veranstaltungsende: | 14 September 2006 | ||||||||||||||||||||
| HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||
| HGF - Programm: | Luftfahrt | ||||||||||||||||||||
| HGF - Programmthema: | Starrflügler (alt) | ||||||||||||||||||||
| DLR - Schwerpunkt: | Luftfahrt | ||||||||||||||||||||
| DLR - Forschungsgebiet: | L AR - Starrflüglerforschung | ||||||||||||||||||||
| DLR - Teilgebiet (Projekt, Vorhaben): | L - Flugphysik (alt) | ||||||||||||||||||||
| Standort: | Göttingen | ||||||||||||||||||||
| Institute & Einrichtungen: | Institut für Aerodynamik und Strömungstechnik > Experimentelle Verfahren | ||||||||||||||||||||
| Hinterlegt von: | Micknaus, Ilka | ||||||||||||||||||||
| Hinterlegt am: | 30 Okt 2006 | ||||||||||||||||||||
| Letzte Änderung: | 24 Apr 2024 19:05 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags