Ndoh, Eugene Tinjinui und Lotz, Marc René und Gosala, Vaidehi und Arumugam, Saravanakumar und Gosala, Dheeraj B und Rajakaruna Wanigasekara, Chathura und Ehlers, Sören (2025) Design of Finite Control Set Model Predictive Controller for Modular Multilevel Converters with Common Mode Voltage Elimination. In: 51st Annual Conference of the IEEE Industrial Electronics Society, IECON 2025. IEEE. 51st annual conference of the IEEE Industrial Electronics Society, 2025-10-14 - 2025-10-17, Madrid, Spain. doi: 10.1109/IECON58223.2025.11221663. ISBN 979-833159681-1. ISSN 2162-4704.
|
PDF
- Nur DLR-intern zugänglich
896kB | |
|
PDF
- Nur DLR-intern zugänglich
1MB |
Offizielle URL: https://ieeexplore.ieee.org/document/11221663
Kurzfassung
The Modular Multilevel Converter (MMC) has emerged as a key enabler for Medium Voltage Direct Current (MVDC) systems for larger vessels due to its redundancy, cost- effectiveness, and high performance. However, its complex con- trol requires advanced strategies like Model Predictive Control (MPC). This paper applies Finite Control Set Model Predictive Control (FCS-MPC) to regulate MMC parameters including input DC current, output AC current, circulating current, sub- module (SM) capacitor voltages, and Common Mode Voltage (CMV). A three-phase MMC model, including CMV effects, is utilized for improved accuracy and output quality compared to single-phase models. CMV elimination is incorporated into the cost function. The FCS-MPC approach evaluates a finite set of switching possibilities, applies a cost function to determine the optimal choice, and implements the best configuration. Simulations performed in MATLAB/Simulink demonstrate that the proposed system effectively tracks the desired output current with low Total Harmonic Distortion (THD) while significantly reducing CMV. The results highlight the potential of FCS-MPC in enhancing power quality and reliability in shipboard MVDC systems.
| elib-URL des Eintrags: | https://elib.dlr.de/221634/ | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dokumentart: | Konferenzbeitrag (Vorlesung) | ||||||||||||||||||||||||||||||||
| Titel: | Design of Finite Control Set Model Predictive Controller for Modular Multilevel Converters with Common Mode Voltage Elimination | ||||||||||||||||||||||||||||||||
| Autoren: |
| ||||||||||||||||||||||||||||||||
| Datum: | Dezember 2025 | ||||||||||||||||||||||||||||||||
| Erschienen in: | 51st Annual Conference of the IEEE Industrial Electronics Society, IECON 2025 | ||||||||||||||||||||||||||||||||
| Referierte Publikation: | Ja | ||||||||||||||||||||||||||||||||
| Open Access: | Nein | ||||||||||||||||||||||||||||||||
| Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||
| In SCOPUS: | Ja | ||||||||||||||||||||||||||||||||
| In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||||||
| DOI: | 10.1109/IECON58223.2025.11221663 | ||||||||||||||||||||||||||||||||
| Verlag: | IEEE | ||||||||||||||||||||||||||||||||
| ISSN: | 2162-4704 | ||||||||||||||||||||||||||||||||
| ISBN: | 979-833159681-1 | ||||||||||||||||||||||||||||||||
| Status: | veröffentlicht | ||||||||||||||||||||||||||||||||
| Stichwörter: | Model Predictive Control (MPC), Modular Mul- tilevel Converter (MMC), Common Mode Voltage (CMV), Total Harmonic Distortion (THD) | ||||||||||||||||||||||||||||||||
| Veranstaltungstitel: | 51st annual conference of the IEEE Industrial Electronics Society | ||||||||||||||||||||||||||||||||
| Veranstaltungsort: | Madrid, Spain | ||||||||||||||||||||||||||||||||
| Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||||||||||
| Veranstaltungsbeginn: | 14 Oktober 2025 | ||||||||||||||||||||||||||||||||
| Veranstaltungsende: | 17 Oktober 2025 | ||||||||||||||||||||||||||||||||
| HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||||||
| HGF - Programm: | Verkehr | ||||||||||||||||||||||||||||||||
| HGF - Programmthema: | keine Zuordnung | ||||||||||||||||||||||||||||||||
| DLR - Schwerpunkt: | Verkehr | ||||||||||||||||||||||||||||||||
| DLR - Forschungsgebiet: | V - keine Zuordnung | ||||||||||||||||||||||||||||||||
| DLR - Teilgebiet (Projekt, Vorhaben): | V - keine Zuordnung | ||||||||||||||||||||||||||||||||
| Standort: | Geesthacht | ||||||||||||||||||||||||||||||||
| Institute & Einrichtungen: | Institut für Maritime Energiesysteme > Energiekonverter und -systeme Institut für Maritime Energiesysteme > Abteilung Virtuelles Schiff | ||||||||||||||||||||||||||||||||
| Hinterlegt von: | Rajakaruna Wanigasekara, Chathura | ||||||||||||||||||||||||||||||||
| Hinterlegt am: | 05 Jan 2026 07:06 | ||||||||||||||||||||||||||||||||
| Letzte Änderung: | 05 Jan 2026 07:06 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags