|
|
TOI-1438: A rare system with two short-period sub-Neptunes and a tentative long-period Jupiter-like planet orbiting a K0V star
Persson, Carina M. und Knudstrup, Emil und Carleo, Ilaria und Acuña-Aguirre, Lorena und Nowak, Grzegorz und Muresan, Alexandra und Jankowski, Dawid und Goździewski, Krzysztof und García, Rafael A. und Mathur, Savita und Palakkatharappil, Dinil B. und Borg, Lina und Mustill, Alexander James und Barrena, Rafael und Fridlund, Malcolm und Gandolfi, Davide und Hatzes, Artie P. und Korth, Judith und Luque, Rafael und Martín, Eduardo L. und Masseron, Thomas und Morello, Giuseppe und Murgas, Felipe und Orell-Miquel, Jaume und Palle, Enric und Albrecht, Simon H. und Bieryla, Allyson und Cochran, William D und Crossfield, Ian J.M. und Deeg, Hans J. und Furlan, Elise und Guenther, Eike W und Howell, Steve B. und Isaacson, Howard und Lam, Kristine W. F. und Livingston, John und Matson, Rachel A. und Matthews, Elisabeth C. und Redfield, Seth und Schlieder, Joshua E. und Seager, Sara und Smith, Alexis M. S. und Stassun, Keivan G. und Twicken, Joseph D. und Van Eylen, Vincent und Watkins, Cristilyn N. und Weiss, Lauren M.
(2025)
TOI-1438: A rare system with two short-period sub-Neptunes and a tentative long-period Jupiter-like planet orbiting a K0V star.
Astronomy & Astrophysics, 702 (A69).
EDP Sciences.
doi: 10.1051/0004-6361/202555318.
ISSN 0004-6361.
![[img]](https://elib.dlr.de/style/images/fileicons/application_pdf.png) |
PDF
- Verlagsversion (veröffentlichte Fassung)
25MB |
Offizielle URL: https://www.aanda.org/articles/aa/full_html/2025/10/aa55318-25/aa55318-25.html KurzfassungWe present the detection and characterisation of the TOI-1438 multi- planet system discovered by the Transiting Exoplanet Survey Satellite (TESS). To confirm the planetary nature of the candidates and determine their masses, we collected a series of followup observations including high-spectral resolution observations with HARPS-N and HIRES over a period of 5 years. Our combined modelling shows that the K0V star hosts two transiting sub-Neptunes with Rb = 3.04 +/- 0.19 Re, Rc = 2.75 +/- 0.14 Re, Mb = 9.4 +/- 1.8 Me, and Mc =10.6 +/- 2.1 Me. The orbital periods of planets b and c are 5.1 and 9.4 days, respectively, corresponding to instellations of 145 \ensuremath± 10 F\ensuremathøplus and 65 +/- 4 Fe. The bulk densities are 1.8 +/- 0.5 g/cm3 and 2.9 +/- 0.7 g/cm3, respectively, suggesting a volatile-rich interior composition. By combining the planet and stellar parameters, we were able to compute a set of planet interior structure models. Planet b presents a high- metallicity envelope that can accommodate up to 2.5% in H/He in mass, while planet c cannot have more than 0.2% as H/He in mass. For any composition of the core considered (Fe-rock or ice-rock), both planets would require a volatile-rich envelope. In addition to the two planets, the radial velocity (RV) data clearly reveal a third signal, likely coming from a non- transiting planet, with an orbital period of 7.6 -2.4 +1.6 years and an RV semi- amplitude of 35 +3 -5 m/s. Our best-fit model finds a minimum mass of 2.1 +/- 0.3 MJ and an eccentricity of 0.25 -0.11 +0.08. However, several RV activity indicators also show strong signals at similar periods, suggesting this signal might (partly) originate from stellar activity. More data over a longer period of time are needed to conclusively determine the nature of this signal. If it is confirmed as a triple-planet system, TOI-1438 would be one of the few detected systems to date characterised by an architecture with two small, short-period planets and one massive, long-period planet, where the inner and outer systems are separated by an orbital period ratio of the order of a few hundred. | elib-URL des Eintrags: | https://elib.dlr.de/221374/ |
|---|
| Dokumentart: | Zeitschriftenbeitrag |
|---|
| Titel: | TOI-1438: A rare system with two short-period sub-Neptunes and a tentative long-period Jupiter-like planet orbiting a K0V star |
|---|
| Autoren: | | Autoren | Institution oder E-Mail-Adresse | Autoren-ORCID-iD | ORCID Put Code |
|---|
| Persson, Carina M. | Department of Space, Earth and Environment, Chalmers University of Technology, Onsala Space Observatory, SE-439 92 Onsala, Sweden | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Knudstrup, Emil | Chalmers University of Technology, Department of Space, Earth and Environment, 412 93, Gothenburg, Sweden ; Stellar Astrophysics Centre, Department of Physics and Astronomy, Aarhus University, Ny Munkegade 120, 8000 Aarhus C, Denmark | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Carleo, Ilaria | Instituto de Astrofisica de Canarias, C/ Via Lactea s/n, E-38205 La Laguna, Spain; Departamento de Astrofisica, Universidad de La Laguna, E-38206 La Laguna, Spain | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Acuña-Aguirre, Lorena | Max-Planck Institut für Astronomie, Konigstuhl 17, 69117 Heidelberg, Germany | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Nowak, Grzegorz | Instituto de Astrofisica de Canarias, C/ Via Lactea s/n, E-38205 La Laguna, Spain; Departamento de Astrofisica, Universidad de La Laguna, E-38206 La Laguna, Spain 0000-0002-7031-7754 | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Muresan, Alexandra | Department of Space, Earth and Environment, Chalmers University of Technology, Chalmersplatsen 4, 412 96 Gothenburg, Sweden | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Jankowski, Dawid | Institute of Astronomy, Faculty of Physics, Astronomy and Informatics, Nicolaus Copernicus University, Grudziadzka 5, 87-100 Toruri, Poland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Goździewski, Krzysztof | Institute of Astronomy, Faculty of Physics, Astronomy and Informatics, Nicolaus Copernicus University, Grudziadzka 5, 87-100 Toruri, Poland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | García, Rafael A. | Université Paris-Saclay, Université Paris Cité, CEA, CNRS, AIM, 91191 Gif-sur-Yvette, France | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Mathur, Savita | Instituto de Astrofisica de Canarias, C/ Via Lactea s/n, E-38205 La Laguna, Spain; Departamento de Astrofisica, Universidad de La Laguna, E-38206 La Laguna, Spain | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Palakkatharappil, Dinil B. | Université Paris-Saclay, Université Paris Cité, CEA, CNRS, AIM, 91191 Gif-sur-Yvette, France | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Borg, Lina | Université Paris-Saclay, Université Paris Cité, CEA, CNRS, AIM, 91191 Gif-sur-Yvette, France ; INSA Lyon – Institut National des Sciences Appliquées, France | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Mustill, Alexander James | Lund Observatory, Department of Astronomy and Theoretical Physics, Lund University, Box 43, SE-22100 Lund, Sweden | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Barrena, Rafael | Instituto de Astrofísica de Canarias (IAC), C. Via Lactea S/N, 38205 La Laguna, Tenerife, Spain ; Universidad de La Laguna (ULL), Departamento de Astrofísica, 38206 La Laguna, Tenerife, Spain | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Fridlund, Malcolm | Department of Space, Earth and Environment, Chalmers University of Technology, Onsala Space Observatory, SE-439 92 Onsala, Sweden ; Leiden Observatory, University of Leiden, PO Box 9513, 2300 RA, Leiden, The Netherlands 0000-0003-2180-9936 | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Gandolfi, Davide | Dipartimento di Fisica, Universita degli Studi di Torino, via Pietro Giuria 1, I-10125, Torino, Italy | https://orcid.org/0000-0001-8627-9628 | NICHT SPEZIFIZIERT | | Hatzes, Artie P. | Thuringer Landessternwarte Tautenburg, Sternwarte 5, D-07778 Tautenberg, Germany | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Korth, Judith | Observatoire astronomique de l’Université de Genéve, Chemin Pegasi 51, 1290 Versoix, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Luque, Rafael | Department of Astronomy & Astrophysics, University of Chicago, Chicago, IL 60637, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Martín, Eduardo L. | Instituto de Astrofísica de Canarias (IAC), E-38200 La Laguna, Tenerife, Spain | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Masseron, Thomas | Instituto de Astrofisica de Canarias, C/ Via Lactea s/n, E-38205 La Laguna, Spain; Departamento de Astrofisica, Universidad de La Laguna, E-38206 La Laguna, Spain 0000-0002-7031-7754 | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Morello, Giuseppe | Instituto de Astrofísica de Canarias, C. Vía Láctea, s/n, E-38205, Spain | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Murgas, Felipe | Instituto de Astrof ́ısica de Canarias (IAC), E-38205 La Laguna, Tenerife,Spain | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Orell-Miquel, Jaume | Instituto de Astrofísica de Canarias, C. Vía Láctea, s/n, E-38205, Spain | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Palle, Enric | Instituto de Astrofisica de Canarias, C/ Via Lactea s/n, E-38205 La Laguna, Spain; Departamento de Astrofisica, Universidad de La Laguna, E-38206 La Laguna, Spain | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Albrecht, Simon H. | Stellar Astrophysics Centre, Department of Physics and Astronomy, Aarhus University, Ny Munkegade 120, DK-8000 Aarhus C, Denmark | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Bieryla, Allyson | Center for Astrophysics, Harvard & Smithsonian, 60 Garden Street, Cambridge, MA 02138, USA | https://orcid.org/0000-0001-6637-5401 | NICHT SPEZIFIZIERT | | Cochran, William D | Department of Astronomy and McDonald Observatory, University of Texas at Austin, 2515 Speedway, Stop C1400, Austin, TX 78712, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Crossfield, Ian J.M. | University of Kansas, 1450 Jayhawk Boulevard, Lawrence, KS 66045, USA | https://orcid.org/0000-0002-1835-1891 | NICHT SPEZIFIZIERT | | Deeg, Hans J. | Instituto de Astrofisica de Canarias, C/ Via Lactea s/n, E-38205 La Laguna, Spain ; Departamento de Astrofisica, Universidad de La Laguna, E-38206 La Laguna, Spain 0000-0003-0047-4241 | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Furlan, Elise | NASA Exoplanet Science Institute, Caltech/IPAC, Mail Code 10022, 1200 E. California Blvd., Pasadena, CA 91125, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Guenther, Eike W | Thüringer Landessternwarte Tautenburg, Sternwarte 5, D-07778 Tautenberg, Germany | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Howell, Steve B. | NASA Ames Research Center, Moffett Field, CA 94035, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Isaacson, Howard | Department of Astronomy, University of California Berkeley, Berkeley CA 94720, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Lam, Kristine W. F. | kristine.lam (at) dlr.de | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Livingston, John | Astrobiology Center, 2-21-1 Osawa, Mitaka, Tokyo | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Matson, Rachel A. | US Naval Observatory, 3450 Massachusetts Avenue NW, Washington, DC 20392, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Matthews, Elisabeth C. | Observatorie de lÚniversité de Genève, 51 Chemin des Maillettes, 1290 Versoix, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Redfield, Seth | Astronomy Department and Van Vleck Observatory, Wesleyan University, Middletown, CT 06459, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Schlieder, Joshua E. | NASA Goddard Space Flight Center, Exoplanets and Stellar Astrophysics Laboratory (Code 667), Greenbelt, MD, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Seager, Sara | Department of Physics and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, Cambridge, MA, USA; Department of Earth, Atmospheric and Planetary Sciences, Massachusetts Institute of Technology, Cambridge, MA, USA; D | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Smith, Alexis M. S. | alexis.smith (at) dlr.de | https://orcid.org/0000-0002-2386-4341 | NICHT SPEZIFIZIERT | | Stassun, Keivan G. | Department of Physics and Astronomy, Vanderbilt University, Nashville, TN, USA; Department of Physics, Fisk University, Nashville, TN, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Twicken, Joseph D. | SETI Institute, Mountain View, CA 94043, USA; NASA Ames Research Center, Moffett Field, CA 94035, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Van Eylen, Vincent | Mullard Space Science Laboratory, University College London, Holmbury St Mary, Dorking, Surrey RH5 6NT, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Watkins, Cristilyn N. | Center for Astrophysics | Harvard & Smithsonian, 60 Garden Street, Cambridge, MA, 02138, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | | Weiss, Lauren M. | Department of Physics, University of Notre Dame, Notre Dame, IN, 46556, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT |
|
|---|
| Datum: | Oktober 2025 |
|---|
| Erschienen in: | Astronomy & Astrophysics |
|---|
| Referierte Publikation: | Ja |
|---|
| Open Access: | Ja |
|---|
| Gold Open Access: | Ja |
|---|
| In SCOPUS: | Ja |
|---|
| In ISI Web of Science: | Ja |
|---|
| Band: | 702 |
|---|
| DOI: | 10.1051/0004-6361/202555318 |
|---|
| Verlag: | EDP Sciences |
|---|
| ISSN: | 0004-6361 |
|---|
| Status: | veröffentlicht |
|---|
| Stichwörter: | planets and satellites: composition, planets and satellites: detection, planets and satellites: dynamical evolution and stability, planets and satellites: fundamental parameters, planets and satellites: general, planets and satellites: interiors, Earth and Planetary Astrophysics |
|---|
| HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr |
|---|
| HGF - Programm: | Raumfahrt |
|---|
| HGF - Programmthema: | Erforschung des Weltraums |
|---|
| DLR - Schwerpunkt: | Raumfahrt |
|---|
| DLR - Forschungsgebiet: | R EW - Erforschung des Weltraums |
|---|
| DLR - Teilgebiet (Projekt, Vorhaben): | R - Projekt PLATO - PMC und Science |
|---|
| Standort: |
Berlin-Adlershof
|
|---|
| Institute & Einrichtungen: | Institut für Planetenforschung > Extrasolare Planeten und Atmosphären |
|---|
| Hinterlegt von: |
Lam, Wai Fun
|
|---|
| Hinterlegt am: | 07 Jan 2026 16:11 |
|---|
| Letzte Änderung: | 07 Jan 2026 16:11 |
|---|
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags
|
|