Hirabayashi, Masatoshi und Mottola, Stefano und Bierhaus, Edward und Britt, Daniel und Agrusa, Harrison F. und Barnouin, Olivier und Scully, Jennifer und Sunshine, Jessica und Marchi, Simone und Noll, Keith S. und Spencer, John R. und Levison, Harold (2025) Interior and gravity characterization of the C-type asteroid (52246) Donaldjohanson seen by NASA's Lucy flyby. EPSC-DPS Joint Meeting 2025, 2025-09-07 - 2025-09-12, Helsinki, Finland. doi: 10.5194/epsc-dps2025-140.
|
PDF
92kB |
Offizielle URL: https://meetingorganizer.copernicus.org/EPSC-DPS2025/EPSC-DPS2025-140.html
Kurzfassung
NASA's Lucy [1] successfully flew by the C-type asteroid (52246) Donaldjohanson [2] on April 20, 2025 [3]. The asteroid exhibited unique topographic and geological features [4-6]. While the imaged area was limited to the illuminated hemisphere at the time of the flyby, L'LORRI [7] and TTCAM [8] images reveal the asteroid's elongated and contact binary shape [4, 9]. The asteroid has a highly elongated shape, about 8 km long, with a greater than 2:1 axis ratio [4].We apply a mission-developed shape model [9] to investigate Donaldjohanson's surface gravity field and structural properties. Due to its complex shape, escape speeds are low and vary along the body. The slow rotation does not contribute significantly to surface acceleration. We expect the interior to be dominated by compression, but the asteroid's irregular topography makes the stress field complex. Given its slow spin period, our analysis is expected to be almost independent of the rotational effect.The presentation will discuss Donaldjohanson's structural and gravitational environment and the implications for its formation and evolution scenarios.The Lucy mission is funded through the NASA Discovery program on contract No. NNM16AA08C. This study is also supported under the NASA Lucy PSP program. [1] Levison et al. (2025), PSJ, 2:171, doi:10.3847/PSJ/abf840.[2] Marchi et al. (2025), PSJ, 6:59, doi:10.3847/PSJ/adb4f4.[3] Levison et al. (2025), this conference.[4] Bierhaus et al. (2025), this conference.[5] Scully et al. (2025), this conference.[6] Nichols-Fleming et al. (2025), this conference.[7] Weaver et al. (2023) SSR 219, doi:10.1007/s11214-023-01028-z.[8] Bell et al. (2023) SSR 219, doi:10.1007/s11214-023-01030-5.[9] Mottola et al. (2025), this conference.
| elib-URL des Eintrags: | https://elib.dlr.de/221208/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titel: | Interior and gravity characterization of the C-type asteroid (52246) Donaldjohanson seen by NASA's Lucy flyby | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autoren: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datum: | 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Referierte Publikation: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Access: | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Band: | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOI: | 10.5194/epsc-dps2025-140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name der Reihe: | EPSC Abstracts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | veröffentlicht | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stichwörter: | Lucy mission, donaldjohanson, asteroid, gravity | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veranstaltungstitel: | EPSC-DPS Joint Meeting 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veranstaltungsort: | Helsinki, Finland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veranstaltungsbeginn: | 7 September 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veranstaltungsende: | 12 September 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Programm: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Programmthema: | Erforschung des Weltraums | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Forschungsgebiet: | R EW - Erforschung des Weltraums | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Teilgebiet (Projekt, Vorhaben): | R - CO-I Beteiligungen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standort: | Berlin-Adlershof | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institute & Einrichtungen: | Institut für Planetenforschung > Planetengeodäsie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hinterlegt von: | Mottola, Dr.phys. Stefano | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hinterlegt am: | 06 Jan 2026 11:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Letzte Änderung: | 06 Jan 2026 11:24 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags