Zajonz, Sebastian und Kliebisch, Oliver und Duschek, Frank und Walter, Arne und Dekorsy, Thomas (2026) Compact, eye-safe polarization light detection and ranging system at 1550 nm wavelength for aerosol anomaly detection. Applied Optics. Optical Society of America. ISSN 1559-128X. (eingereichter Beitrag)
|
PDF
- Preprintversion (eingereichte Entwurfsversion)
34MB |
Kurzfassung
The study of atmospheric aerosols, which are defined as fine particles suspended in the atmosphere, using light detection and ranging (lidar) techniques is well-established. This work presents the real-time measurement of aerosol anomalies (i.e., concentration hotspots) using an eye-safe, portable polarization lidar system operating at a wavelength of 1550 nm. The system, mainly consisting of commercial off-the-shelf components, has a spatial resolution of about 3 m and a weight of less than 10 kg. As a proof of concept, this paper discusses the classification of aerosols and their physical characteristics, as well as the implications of their presence in the atmosphere. Therefore, the aerosols water mist, sand, and Arizona road dust were measured in a distance of 100 m.
| elib-URL des Eintrags: | https://elib.dlr.de/219383/ | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||
| Titel: | Compact, eye-safe polarization light detection and ranging system at 1550 nm wavelength for aerosol anomaly detection | ||||||||||||||||||||||||
| Autoren: |
| ||||||||||||||||||||||||
| Datum: | 2026 | ||||||||||||||||||||||||
| Erschienen in: | Applied Optics | ||||||||||||||||||||||||
| Referierte Publikation: | Ja | ||||||||||||||||||||||||
| Open Access: | Ja | ||||||||||||||||||||||||
| Gold Open Access: | Nein | ||||||||||||||||||||||||
| In SCOPUS: | Ja | ||||||||||||||||||||||||
| In ISI Web of Science: | Ja | ||||||||||||||||||||||||
| Verlag: | Optical Society of America | ||||||||||||||||||||||||
| ISSN: | 1559-128X | ||||||||||||||||||||||||
| Status: | eingereichter Beitrag | ||||||||||||||||||||||||
| Stichwörter: | polarization lidar, depolarization, eye-safety, aerosol detection, 1550 nm wavelength | ||||||||||||||||||||||||
| HGF - Forschungsbereich: | keine Zuordnung | ||||||||||||||||||||||||
| HGF - Programm: | keine Zuordnung | ||||||||||||||||||||||||
| HGF - Programmthema: | keine Zuordnung | ||||||||||||||||||||||||
| DLR - Schwerpunkt: | keine Zuordnung | ||||||||||||||||||||||||
| DLR - Forschungsgebiet: | keine Zuordnung | ||||||||||||||||||||||||
| DLR - Teilgebiet (Projekt, Vorhaben): | keine Zuordnung | ||||||||||||||||||||||||
| Standort: | Stuttgart | ||||||||||||||||||||||||
| Institute & Einrichtungen: | Institut für Technische Physik > Festkörperlaser und Nichtlineare Optik | ||||||||||||||||||||||||
| Hinterlegt von: | Zajonz, Sebastian | ||||||||||||||||||||||||
| Hinterlegt am: | 24 Nov 2025 09:57 | ||||||||||||||||||||||||
| Letzte Änderung: | 24 Nov 2025 09:57 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags