Baumgartner, Andreas und Scheib, Gabriel Arden und Torgasin, Konstantin (2025) DLR's Calibration Home Base for Imaging Spectrometers (CHB). FRM4drones-AQUATIC Workshop 2: Uncertainty, FRM, and Traceability, 2025-09-25, Online.
|
PDF
2MB |
Offizielle URL: https://remotesensing.vito.be/services/frm4drones-aquatic
Kurzfassung
The Calibration Home Base (CHB) of the German Aerospace Center (DLR) is acalibration laboratory for imaging spectrometers. Originally developed forairborne sensors, CHB equipment has since been used to calibrate instrumentsdeployed on a variety of platforms, including satellite and ground-basedsystems. Covering the spectral range from 380 nm to 2500 nm, the CHB providesinstrumentation and expertise for calibrating key performance parameters ofimaging spectrometers - including radiometric, spectral, geometric, andnon-linear characteristics, as well as temperature dependence, stray light, andpolarimetric response. Most calibration processes are automated and supported bya comprehensive software suite that streamlines measurement execution, dataanalysis, level-1 processing, and sensor simulation. For more than a decade,DLR's HySpex imaging spectrometers have undergone regular calibration updatesand improvements, leading to enhanced CHB capabilities and improved dataquality.
| elib-URL des Eintrags: | https://elib.dlr.de/219248/ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||
| Titel: | DLR's Calibration Home Base for Imaging Spectrometers (CHB) | ||||||||||||||||
| Autoren: |
| ||||||||||||||||
| Datum: | 25 September 2025 | ||||||||||||||||
| Referierte Publikation: | Nein | ||||||||||||||||
| Open Access: | Ja | ||||||||||||||||
| Gold Open Access: | Nein | ||||||||||||||||
| In SCOPUS: | Nein | ||||||||||||||||
| In ISI Web of Science: | Nein | ||||||||||||||||
| Status: | veröffentlicht | ||||||||||||||||
| Stichwörter: | Calibration Home Base, CHB, Imaging Spektrometer | ||||||||||||||||
| Veranstaltungstitel: | FRM4drones-AQUATIC Workshop 2: Uncertainty, FRM, and Traceability | ||||||||||||||||
| Veranstaltungsort: | Online | ||||||||||||||||
| Veranstaltungsart: | Workshop | ||||||||||||||||
| Veranstaltungsdatum: | 25 September 2025 | ||||||||||||||||
| HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||
| HGF - Programm: | Raumfahrt | ||||||||||||||||
| HGF - Programmthema: | Erdbeobachtung | ||||||||||||||||
| DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||
| DLR - Forschungsgebiet: | R EO - Erdbeobachtung | ||||||||||||||||
| DLR - Teilgebiet (Projekt, Vorhaben): | R - Optische Fernerkundung | ||||||||||||||||
| Standort: | Oberpfaffenhofen | ||||||||||||||||
| Institute & Einrichtungen: | Institut für Methodik der Fernerkundung > Abbildende Spektroskopie | ||||||||||||||||
| Hinterlegt von: | Baumgartner, Andreas | ||||||||||||||||
| Hinterlegt am: | 21 Nov 2025 11:11 | ||||||||||||||||
| Letzte Änderung: | 21 Nov 2025 11:11 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags